Evening Events 2006
Wednesday Evening Events run throughout most of the summer, with a small break during the school holidays. They are low key events with courses suitable for all ages and abilities.
Events start at 5pm, with the last start at 7pm.
COME AND TRY IT! - no experience necessary
Entry fees are £2.00 for Adults and £1.00 for Juniors.
All you need are a:
- red pen clear plastic bag
- an old pair of trainers
Please try to ensure your name is recorded accurately for our Wednesday Evening Event League!
SERIES RESULTS ARE AVAILABLE here
| Dates | Venue | Grid Reference | Results |
| 26th April | Hermitage Woods, Stirling University | NS 809 968 | here |
| 3rd May | Plean Country Park | NS 827 868 | here |
| 10th May | Barr Wood, Denny (A872 & under M80) | NS 796 865 | here |
| 17th May | Dollar Bank, Dollar (Castle Campbell} | NS 963 993 | here |
| 24th May | Minewoods, Bridge of Allan | NS 789 980 | here |
| 31st May | Abbey Craig, Stirling (Wallace Monument) | NS 808 958 | here |
| 7th June | Bantaskine | NS 746 916 | here |
| 14th June | Gartmorn Dam, Alloa + BBQ | NS 911 941 | here |
|
SUMMER BREAK |
|||
| 23rd August | Callendar Park, Falkirk (Callendar House) | NS 894 795 | here |
| 30th May | Muiravonside Country Park | NS 964 756 | here |
| 6th September | Laigh Hills | NS 781 014 | here |
| 13th Sept | Touch | NS 746 916 | here |

