SOL 6 2007 DumyatTue 25/09/2007 13:17
Start listcreated by OE2003 © Stephan Krämer 2007

  Stno SI card Name                        YB Club                               Start 


JM1  (5)           1.2 km  50 m   0 C      

  5089  220906 Fawthrop, Jamie                ESOC                               11:05 
  5141         Smith, Fergus                  AYROC                              11:13 
  5085         Nash, Oliver                   GRAMP                              11:17 
  5086         Nash, Tom                      GRAMP                              11:21 
  5050  221221 Condy, Tony                    AYROC                              11:27 



JM2  (5)           2.2 km  70 m   0 C      

  4990         Reid, Euan                     TAY                                11:02 
  4923         Johnston, Daniel               ESOC                               11:07 
  5098  333732 Cherry, Joe                    AYROC                              11:20 
  5232  236237 McIntyre, Angus                INT                                11:56 
  4983  221679 Wilson, Thomas                 CLYDE                              12:34 



JM3  (11)          2.2 km  100 m   0 C     

  4922         Johnston, Connor               ESOC                               11:08 
  5116         Nichols, Harry                 MAROC                              11:24 
  5201         Lake, Gareth                   GRAMP                              11:40 
  5203         Gaughan, Greg                  No Club                            11:44 
  5014  235508 Mcleod, Calum                  GRAMP                              11:52 
  5231  236231 McIntyre, Donald               INT                                11:55 
  5217  401076 Haley, Mark                    INT                                12:00 
  5161  347656 Patterson, Robert              CLYDE                              12:16 
  5152  331957 Ledlie, Max                    INT                                12:21 
  5123  349679 Cunningham, Jamie              ESOC                               12:28 
  5072  400463 Gomersall, Jack                GRAMP                              12:42 



JM4  (6)           2.6 km  120 m   0 C     

  5009         Nixon, Ruairidh                CLYDE                              11:05 
  5191  220367 Lindsay, Andrew                ESOC                               12:04 
  5046  217848 Nolan, Craig                   ESOC                               12:12 
  4998  970123 Chepelin, Alexander            GRAMP                              12:22 
  4921         Johnston, Ciaran               ESOC                               12:40 
  5020         Francis, Richard               FVO                                13:05 



JM5L  (1)          7.1 km  350 m   0 C     

  5171  721287 Heron, Kyle                    EUOC                               12:19 



JM5M  (2)          5.8 km  300 m   0 C     

  5071  400475 Gomersall, Tim                 GRAMP                              11:04 
  5135  221362 Hamilton-Jones, Marnoch        GRAMP                              11:52 



JM5S  (1)          3.9 km  220 m   0 C     

  5218   46818 Haley, Stephen                 INT                                12:14 



JW1  (1)           1.2 km  50 m   0 C      

  5142         Smith, Kirsty                  AYROC                              11:09 



JW2  (4)           2.2 km  70 m   0 C      

  5140         Smith, Findsay                 AYROC                              11:11 
  5246  410917 Robertson, Lindsay             CLYDE                              12:03 
  5130  220772 Oxlade, Chantelle              GRAMP                              12:15 
  4984  220773 Wilson, Emma                   CLYDE                              12:30 



JW3  (7)           2.2 km  100 m   0 C     

  5004         McMillan, Rhona                MAROC                              11:00 
  5207  219800 Young, Emma                    TINTO                              11:16 
  5033         Mason, Evelyn                  MAROC                              11:32 
  5150   11203 Brown, Frances                 FVO                                11:36 
  5245   22079 Robertson, Catriona            CLYDE                              12:03 
  5165  219485 Petrie, Gemma                  CLYDE                              12:08 
  5062         Wright, Frances                MAROC                              12:35 



JW4  (3)           2.6 km  120 m   0 C     

  5066  400098 Dean, Morven                   FVO                                10:30 
  5047  347578 Aitken, Evie                   TAY                                11:10 
  5145         Rutledge, Emma                 7306RA                             11:48 



JW5L  (2)          5.8 km  300 m   0 C     

  5049   50179 Condy, Christina               AYROC                               0:00 
  5187  220405 Hussey, Ros                    EUOC                               11:48 



JW5S  (6)          3.9 km  220 m   0 C     

  5065   37143 Dean, Ellen                    FVO                                10:30 
  5195  401381 Humphry, Ellie                 EUOC                               11:42 
  4937  504300 Maxwell, Kirstin               RR                                 11:50 
  5045  217870 Nolan, Eilidh                  ESOC                               12:12 
  5164  411146 Petrie, Lisa                   CLYDE                              12:22 
  5058   24815 Tullie, Sarah                  RR                                 12:40 



Light Green  (3)   2.6 km  120 m   0 C     

  5008         Nixon, Chris                   CLYDE                              11:01 
  4714  410906 Duncan, Roderick               KFO                                11:03 
  4953  203296 Woodward, Tess                 AYROC                              11:32 



M21L  (18)         8.5 km  360 m   0 C     

  5022   33040 Hensman, Will                  FVO                                10:30 
  5029  304310 Ackland, Graeme                INT                                11:02 
  5143   32550 Feltbower, Steve               No Club                            11:11 
  5239   33253 Walder, Patrick                CLYDE                              11:19 
  5096   46562 Dale, Andy                     ECKO                               11:25 
  5166  217768 McLennan, Ross                 CLYDE                              11:31 
  5196  501088 Fraser, Scott                  EUOC                               11:37 
  5188  503548 Wood, Jack                     EUOC                               11:43 
  5184  503541 Tullie, Doug                   EUOC                               11:49 
  5185  503516 Haines, Hector                 EUOC                               11:55 
  5180  501087 Chepelin, Oleg                 EUOC                               12:01 
  5178  260525 Gardner, Simon                 EUOC                               12:07 
  5177  264973 Nicholas, Ed                   EUOC                               12:12 
  5176  503547 Tullie, James                  EUOC                               12:19 
  5172  501093 Nixon, Mark                    EUOC                               12:25 
  5173  261879 Bennett, James                 EUOC                               12:31 
  5225  518616 Beattie, Richard               ESOC                               12:35 
  5237   46827 Bullen, Brian                  FVO                                13:05 



M21S  (12)         7.1 km  350 m   0 C     

  5240  363983 Urquhart, Niall                ECKO                               11:07 
  5213  505035 Simpson, Jason                 TINTO                              11:09 
  4966  221576 Dunlop, Alastair               IND                                11:11 
  5228  675737 Dalgleish, Andrew              ESOC                               11:15 
  4965         Shaw, Chris                    INT                                11:23 
  5124   50359 Lawrence, Peter                GRAMP                              11:41 
  5106   41305 Firth, Simon                   ESOC                               11:51 
  4987  218059 Popham, Frank                  KFO                                12:03 
  5082   37250 McMillan, Neil                 ELO                                12:05 
  5179  260523 Gardner, Peter                 EUOC                               12:07 
  5120   24819 Robertson, Ali                 GRAMP                              12:35 
  4973  400948 Ross, Graeme                   INT                                12:57 



M35L  (7)          8.5 km  360 m   0 C     

  5111  221561 Richards, Caspian              FVO                                10:30 
  5154   24859 Emeleus, John                  KFO                                11:11 
  5247         Hannah, Iain                   STAG                               11:17 
  5061   33364 Milton, Kenneth                GRAMP                              11:41 
  5104   41377 Hartman, Ben                   INT                                12:49 
  5024   33079 Purves, Fraser                 FVO                                12:51 
  5076  400029 Nicholson, Steve               FVO                                13:05 



M35S  (2)          5.8 km  300 m   0 C     

  5238         Laird, James                   INVOC                              11:12 
  4986   32996 McNeish, David                 CLYDE                              12:08 



M40L  (8)          8.5 km  360 m   0 C     

  5210   41313 Eades, David                   INT                                11:01 
  5243   50185 Robertson, Dave                CLYDE                              11:05 
  5083   50234 Nash, Tim                      GRAMP                              11:27 
  5139   41378 Smith, Phil                    AYROC                              11:33 
  5229  236207 McIntyre, Ian                  INT                                12:09 
  4989  349676 Reid, Stewart                  TAY                                12:31 
  5151  221300 Ledlie, Colin                  INT                                12:39 
  5156  220108 Shepherd, Iain                 INVOC                              12:45 



M40S  (8)          5.8 km  300 m   0 C     

  5110   37151 Lardet, Pascal                 FVO                                10:30 
  4981  400798 Wilson, Steve                  CLYDE                              11:08 
  5091  401237 Paterson, Andy                 CLYDE                              11:14 
  5006         Hollingdale, Jon               TVOC                               12:04 
  4912  220402 Blair, Iain                    ELO                                12:20 
  5005         McMillan, Paul                 MAROC                              12:48 
  5132  220980 Flint, Doug                    FVO                                12:50 
  5088  349169 Fawthrop, Nigel                ESOC                               12:52 



M45L  (15)         7.1 km  350 m   0 C     

  5220  335203 McIntyre, Graham               INT                                11:01 
  5069   41339 Gomersall, Sam                 GRAMP                              11:03 
  5113   50469 Orr, Robin                     CLYDE                              11:19 
  5222   33048 Eddie, Harwood                 MOR                                11:33 
  5060         Picksley, Mark                 No Club                            11:35 
  5137  220017 Macpherson, Andrew             CLYDE                              11:37 
  5025  911959 Hyslop, Andy                   BASOC                              11:39 
  4802  261726 Webb, Richard                  INT                                11:43 
  5212  220971 Perry, Melvyn                  AYROC                              11:45 
  5133  221364 Hamilton, Ian                  GRAMP                              11:53 
  4935  401562 Maxwell, Ian                   RR                                 11:55 
  4999   32861 Chepelin, Evgueni              GRAMP                              12:21 
  5147   33979 Daly, Ken                      INT                                12:27 
  5121   46809 Summers, David                 INVOC                              12:41 
  5019         Francis, Duncan                FVO                                13:05 



M45S  (9)          4.5 km  320 m   0 C     

  5007         Nixon, John                    CLYDE                              11:02 
  5107  260399 Langan, Simon                  MAROC                              11:06 
  5064  224107 Thomas, Julian                 CLYDE                              11:26 
  5214         Nicoll, Grahame                TAY                                11:52 
  5015  261875 Mcleod, Iain                   GRAMP                              12:00 
  5129   46834 Oxlade, Richard                GRAMP                              12:26 
  4956   50464 McFadyen, Graham               BASOC                              12:40 
  4972   24973 O'Brien, Terry                 STAG                               12:53 
  4994   37819 Downie, Allan                  TAY                                12:54 



M50L  (13)         7.1 km  350 m   0 C     

  5067  571215 Dean, Martin                   FVO                                10:30 
  4963   46861 Carstairs, Grant               TAY                                11:13 
  4952  400657 Frost, Paul                    ECKO                               11:17 
  5235   33135 Grassie, Donald                GRAMP                              11:25 
  5097  221591 Cherry, Bob                    AYROC                              11:29 
  5200  401543 Kassyk, Mark                   ESOC                               11:31 
  5189  220370 Lindsay, Crawford              ESOC                               11:59 
  5103   24851 Hickling, Robert               GRAMP                              12:11 
  4996         Scott, Callum                  BASOC                              12:16 
  5162   33107 Petrie, Donald                 CLYDE                              12:23 
  5236  407306 Duley, Paul                    GRAMP                              12:25 
  5146   24886 Daly, Robert                   GRAMP                              12:31 
  5059   24810 Tullie, John                   RR                                 12:39 



M50S  (4)          4.5 km  320 m   0 C     

  4823   37006 Richardson, Rick               TINTO                              11:04 
  5199  261884 Thomson, Gerard                TINTO                              11:08 
  5205  571126 Young, Blair                   TINTO                              11:30 
  5234   46844 Holliday, Mark                 FVO                                13:05 



M55L  (6)          5.8 km  300 m   0 C     

  5226  719250 Dalgleish, Les                 ESOC                               11:18 
  4950  858585 Strain, Robin                  ELO                                11:38 
  5079   50042 Findlay, Robert                ESOC                               11:56 
  5034   50041 Kershaw, David                 ESOC                               12:32 
  5101  363979 Aust, Chris                    GRAMP                              12:40 
  5153         Armitage, Dave                 GRAMP                              12:44 



M55S  (5)          3.9 km  220 m   0 C     

  4947   12584 Smithard, Les                  KFO                                11:26 
  5159  260273 Durham, Stewart                AYROC                              11:30 
  5075   50314 Carmichael, Dick               TINTO                              11:54 
  5048   50183 Condy, Dougie                  AYROC                              12:16 
  5052   50474 Knox, Jim                      RR                                 12:30 



M60L  (9)          5.8 km  300 m   0 C     

  5242   41268 Turner, Ian                    SOLWAY                             11:20 
  4817   12505 McQuillen, Dave                SOLWAY                             11:26 
  5036   33333 Smithard, Phil                 KFO                                11:30 
  5198   24872 Craig, Peter                   MAROC                              11:34 
  5127  235506 Melville, Bill                 TAY                                11:40 
  5115   32862 Scrutton, Roger                ESOC                               12:18 
  5215   33337 Lessells, Alastair             ESOC                               12:24 
  5099   50060 Robertson, Stewart             INVOC                              12:42 
  5117   46857 Bryan-Jones, Gareth            FVO                                13:05 



M65L  (2)          4.5 km  320 m   0 C     

  5138   50170 Combe, David                   TAY                                11:46 
  4980   12544 Atherton, Mike                 BASOC                              12:08 



M65S  (1)          3.5 km  200 m   0 C     

  4976  220069 Morris, Dave                   TINTO                              11:42 



M70L  (1)          3.9 km  220 m   0 C     

  5194  261819 Clark, Jim                     ESOC                               12:02 



M70S  (1)          3.1 km  185 m   0 C     

  5169   39970 Sommerville, Drew              CLYDE                              11:09 



Orange  (1)        2.2 km  100 m   0 C     

  5010         Nixon, Ciar                    CLYDE                              12:50 



W21L  (11)         7.1 km  350 m   0 C     

  5027   37254 Forrest, Fiona                 RR                                 11:21 
  4964   33373 Seaman, Emily                  INT                                11:27 
  5186  503517 Halliday, Jessica              EUOC                               11:49 
  5040   50393 McAdam, Myra                   STAG                               11:57 
  5181  868686 Strain, Kirsten                EUOC                               12:01 
  4988  218091 Laidlaw, Anita                 KFO                                12:09 
  5174   12454 Carlyle, Becky                 EUOC                               12:13 
  5248         Parkinson, Hannah              EUOC                               12:29 
  5157  501094 Berrow, Fiona                  ECKO                               12:45 
  5209  219788 Eades, Lorna                   INT                                12:49 
  5068   41350 Dean, Hazel                    FVO                                13:05 



W21S  (3)          4.5 km  320 m   0 C     

  5136  221014 Macpherson, Claire             CLYDE                              11:36 
  5155  349172 Thomson, Heather               ESOC                               11:42 
  5119  400939 Robertson, Kate                GRAMP                              12:38 



W35L  (4)          5.8 km  300 m   0 C     

  5105   41315 Hartman, Heather               INT                                11:02 
  5023   33275 Purves, Peggy                  FVO                                11:06 
  4974   50418 Ross, Mary                     INT                                11:16 
  5249   46814 Kirk, Katherine                CLYDE                              11:24 



W35S  (5)          3.9 km  220 m   0 C     

  5208  263640 Boyd, Carol                    RR                                 11:14 
  4985  335271 Easton, Lynn                   CLYDE                              12:08 
  5170         Laird, Jacquie                 INVOC                              12:54 
  4716  333773 Duncan, Claire                 KFO                                12:58 
  5109   23197 Leonard, Jen                   FVO                                13:05 



W40L  (9)          5.8 km  300 m   0 C     

  5131   24868 Tilbrook, Cathy                FVO                                11:00 
  5224  400583 James, Helen                   TINTO                              11:22 
  5125   50307 Scott, Rachel                  GRAMP                              11:44 
  5016  261869 Mcleod, Carolyn                GRAMP                              12:00 
  5230  236224 McIntyre, Jane                 INT                                12:10 
  5044  411749 Nolan, Helena                  ESOC                               12:12 
  5219   24891 Haley, Ann                     INT                                12:14 
  5028   33965 Ackland, Jane                  INT                                12:54 
  4982  236238 Wilson, Rachel                 CLYDE                              12:56 



W40S  (7)          3.9 km  220 m   0 C     

  5077   24848 Hicks, Penny                   FVO                                10:30 
  5087  220986 Fawthrop, Rachel               ESOC                               11:00 
  4955         Burnapp, Carol                 ECKO                               11:08 
  4936  416892 Maxwell, Eileen                RR                                 11:56 
  5204         Simpson, Anna                  GRAMP                              12:10 
  5122  349680 Cunningham, Alison             ESOC                               12:38 
  5244  235630 Robertson, Ann                 CLYDE                              12:46 



W45L  (8)          4.5 km  320 m   0 C     

  4995   37624 Downie, Fiona                  TAY                                11:00 
  4962   46843 Loots, Fran                    TAY                                11:14 
  5063  224106 Thomas, Kate                   CLYDE                              11:22 
  5202         Polak, Jo                      No Club                            12:14 
  5051   50498 Knox, Lindsey                  RR                                 12:30 
  5160   50198 Patterson, Christine           CLYDE                              12:34 
  5221  335204 McIntyre, Morag                INT                                12:50 
  5070   41336 Gomersall, Lesley              GRAMP                              12:52 



W45S  (4)          3.5 km  200 m   0 C     

  5112  411829 Orr, Liz                       CLYDE                              11:15 
  5206   24853 Young, Lorna                   TINTO                              11:31 
  5144         Rutledge, Cath                 7306RA                             11:47 
  5128   46860 Hoy, Anne                      GRAMP                              12:31 



W50L  (10)         4.5 km  320 m   0 C     

  5108  260398 Nicholl, Jonquil               MAROC                              11:10 
  4951   33354 Walker, Lynne                  ECKO                               11:18 
  4954  203293 Woodward, Tricia               AYROC                              11:32 
  4949   50250 Strain, Sheila                 ELO                                11:38 
  5056   41379 Nisbet, Janice                 ESOC                               11:48 
  5039   50430 McAdam, Pauline                STAG                               11:56 
  5190  220375 Lindsay, Sally                 ESOC                               12:04 
  5026  300599 Quick, Hilary                  MAROC                              12:10 
  5163   33108 Petrie, Amelia                 CLYDE                              12:22 
  5158   24966 Berrow, Gill                   ECKO                               12:44 



W50S  (2)          3.1 km  185 m   0 C     

  5211  220975 Perry, Theresa                 AYROC                              11:45 
  4997         Scott, Hilary                  BASOC                              12:19 



W55L  (12)         3.9 km  220 m   0 C     

  5227  727252 Dalgleish, Margaret            ESOC                               11:18 
  5241         Turner, Diana                  SOLWAY                             11:20 
  4948   12566 Smithard, Heather              KFO                                11:22 
  5223   33324 Dearman, Margaret              MOR                                11:34 
  5134  221363 Jones, Genevieve               GRAMP                              11:52 
  5074   50390 Carmichael, Trish              TINTO                              11:58 
  5054  400867 Foster, Foss                   GRAMP                              12:04 
  5081   37312 Rogerson, Trina                ELO                                12:06 
  5149   50244 Fraser, Margaret               MAROC                              12:20 
  5216   33314 Lessells, Katy                 ESOC                               12:24 
  5038   50309 Springett, Valerie             INVOC                              12:48 
  5002  261334 Clenaghan, Jan                 SOLWAY                             12:50 



W55S  (3)          3.1 km  185 m   0 C     

  5080   50022 Findlay, Fiona                 ESOC                               11:57 
  5102  260251 Aust, Margaret                 GRAMP                              12:39 
  5003  221219 Rollo, Sally                   SOLWAY                             12:49 



W60L  (5)          3.9 km  220 m   0 C     

  5114   33334 Fraser, Liz                    TAY                                11:04 
  5126  235507 Melville, Katharine            TAY                                11:40 
  4975   37458 Foreman, Marjory               TINTO                              11:46 
  5090  260266 MacCormick, Marion             BASOC                              12:18 
  5037  236255 Noble, Joan                    INVOC                              12:44 



W60S  (5)          3.1 km  185 m   0 C     

  4818   12501 McQuillen, Jane                SOLWAY                             11:25 
  5197   24873 Craig, Marjory                 MAROC                              11:33 
  4979   11173 Atherton, Norma                BASOC                              12:09 
  5035   50062 Kershaw, Kirsteen              ESOC                               12:27 
  5118   41357 Bryan-Jones, Jan               FVO                                13:05 



W65L  (2)          3.5 km  200 m   0 C     

  5193  261821 Clark, Janet                   ESOC                               12:01 
  5148  335220 Coutts, Norma                  ESOC                               12:15 



White  (2)         1.2 km  50 m   0 C      

  5078         Nicholson, Emily               FVO                                10:30 
  4991         Reid, Callum                   TAY                                11:01 



Yellow  (1)        2.2 km  70 m   0 C      

  5233         Holliday, Sarah                No Club                            11:47