Start Stno Name YB Chip Class Club Nat
11:02 5029 Ackland, Graeme 304310 M21L INT
12:54 5028 Ackland, Jane 33965 W40L INT
11:10 5047 Aitken, Evie 347578 JW4 TAY
12:44 5153 Armitage, Dave M55L GRAMP
12:08 4980 Atherton, Mike 12544 M65L BASOC
12:09 4979 Atherton, Norma 11173 W60S BASOC
12:40 5101 Aust, Chris 363979 M55L GRAMP
12:39 5102 Aust, Margaret 260251 W55S GRAMP
12:35 5225 Beattie, Richard 518616 M21L ESOC
12:31 5173 Bennett, James 261879 M21L EUOC
12:45 5157 Berrow, Fiona 501094 W21L ECKO
12:44 5158 Berrow, Gill 24966 W50L ECKO
12:20 4912 Blair, Iain 220402 M40S ELO
11:14 5208 Boyd, Carol 263640 W35S RR
11:36 5150 Brown, Frances 11203 JW3 FVO
13:05 5117 Bryan-Jones, Gareth 46857 M60L FVO
13:05 5118 Bryan-Jones, Jan 41357 W60S FVO
13:05 5237 Bullen, Brian 46827 M21L FVO
11:08 4955 Burnapp, Carol W40S ECKO
12:13 5174 Carlyle, Becky 12454 W21L EUOC
11:54 5075 Carmichael, Dick 50314 M55S TINTO
11:58 5074 Carmichael, Trish 50390 W55L TINTO
11:13 4963 Carstairs, Grant 46861 M50L TAY
12:22 4998 Chepelin, Alexander 970123 JM4 GRAMP
12:21 4999 Chepelin, Evgueni 32861 M45L GRAMP
12:01 5180 Chepelin, Oleg 501087 M21L EUOC
11:29 5097 Cherry, Bob 221591 M50L AYROC
11:20 5098 Cherry, Joe 333732 JM2 AYROC
12:01 5193 Clark, Janet 261821 W65L ESOC
12:02 5194 Clark, Jim 261819 M70L ESOC
12:50 5002 Clenaghan, Jan 261334 W55L SOLWAY
11:46 5138 Combe, David 50170 M65L TAY
0:00 5049 Condy, Christina 50179 JW5L AYROC
12:16 5048 Condy, Dougie 50183 M55S AYROC
11:27 5050 Condy, Tony 221221 JM1 AYROC
12:15 5148 Coutts, Norma 335220 W65L ESOC
11:33 5197 Craig, Marjory 24873 W60S MAROC
11:34 5198 Craig, Peter 24872 M60L MAROC
12:38 5122 Cunningham, Alison 349680 W40S ESOC
12:28 5123 Cunningham, Jamie 349679 JM3 ESOC
11:25 5096 Dale, Andy 46562 M21L ECKO
11:15 5228 Dalgleish, Andrew 675737 M21S ESOC
11:18 5226 Dalgleish, Les 719250 M55L ESOC
11:18 5227 Dalgleish, Margaret 727252 W55L ESOC
12:27 5147 Daly, Ken 33979 M45L INT
12:31 5146 Daly, Robert 24886 M50L GRAMP
10:30 5065 Dean, Ellen 37143 JW5S FVO
13:05 5068 Dean, Hazel 41350 W21L FVO
10:30 5067 Dean, Martin 571215 M50L FVO
10:30 5066 Dean, Morven 400098 JW4 FVO
11:34 5223 Dearman, Margaret 33324 W55L MOR
12:54 4994 Downie, Allan 37819 M45S TAY
11:00 4995 Downie, Fiona 37624 W45L TAY
12:25 5236 Duley, Paul 407306 M50L GRAMP
12:58 4716 Duncan, Claire 333773 W35S KFO
11:03 4714 Duncan, Roderick 410906 Light Green KFO
11:11 4966 Dunlop, Alastair 221576 M21S IND
11:30 5159 Durham, Stewart 260273 M55S AYROC
11:01 5210 Eades, David 41313 M40L INT
12:49 5209 Eades, Lorna 219788 W21L INT
12:08 4985 Easton, Lynn 335271 W35S CLYDE
11:33 5222 Eddie, Harwood 33048 M45L MOR
11:11 5154 Emeleus, John 24859 M35L KFO
11:05 5089 Fawthrop, Jamie 220906 JM1 ESOC
12:52 5088 Fawthrop, Nigel 349169 M40S ESOC
11:00 5087 Fawthrop, Rachel 220986 W40S ESOC
11:11 5143 Feltbower, Steve 32550 M21L No Club
11:57 5080 Findlay, Fiona 50022 W55S ESOC
11:56 5079 Findlay, Robert 50042 M55L ESOC
11:51 5106 Firth, Simon 41305 M21S ESOC
12:50 5132 Flint, Doug 220980 M40S FVO
11:46 4975 Foreman, Marjory 37458 W60L TINTO
11:21 5027 Forrest, Fiona 37254 W21L RR
12:04 5054 Foster, Foss 400867 W55L GRAMP
13:05 5019 Francis, Duncan M45L FVO
13:05 5020 Francis, Richard JM4 FVO
11:04 5114 Fraser, Liz 33334 W60L TAY
12:20 5149 Fraser, Margaret 50244 W55L MAROC
11:37 5196 Fraser, Scott 501088 M21L EUOC
11:17 4952 Frost, Paul 400657 M50L ECKO
12:07 5179 Gardner, Peter 260523 M21S EUOC
12:07 5178 Gardner, Simon 260525 M21L EUOC
11:44 5203 Gaughan, Greg JM3 No Club
12:42 5072 Gomersall, Jack 400463 JM3 GRAMP
12:52 5070 Gomersall, Lesley 41336 W45L GRAMP
11:03 5069 Gomersall, Sam 41339 M45L GRAMP
11:04 5071 Gomersall, Tim 400475 JM5M GRAMP
11:25 5235 Grassie, Donald 33135 M50L GRAMP
11:55 5185 Haines, Hector 503516 M21L EUOC
12:14 5219 Haley, Ann 24891 W40L INT
12:00 5217 Haley, Mark 401076 JM3 INT
12:14 5218 Haley, Stephen 46818 JM5S INT
11:49 5186 Halliday, Jessica 503517 W21L EUOC
11:53 5133 Hamilton, Ian 221364 M45L GRAMP
11:52 5135 Hamilton-Jones, Marnoch 221362 JM5M GRAMP
11:17 5247 Hannah, Iain M35L STAG
12:49 5104 Hartman, Ben 41377 M35L INT
11:02 5105 Hartman, Heather 41315 W35L INT
10:30 5022 Hensman, Will 33040 M21L FVO
12:19 5171 Heron, Kyle 721287 JM5L EUOC
12:11 5103 Hickling, Robert 24851 M50L GRAMP
10:30 5077 Hicks, Penny 24848 W40S FVO
13:05 5234 Holliday, Mark 46844 M50S FVO
11:47 5233 Holliday, Sarah Yellow No Club
12:04 5006 Hollingdale, Jon M40S TVOC
12:31 5128 Hoy, Anne 46860 W45S GRAMP
11:42 5195 Humphry, Ellie 401381 JW5S EUOC
11:48 5187 Hussey, Ros 220405 JW5L EUOC
11:39 5025 Hyslop, Andy 911959 M45L BASOC
11:22 5224 James, Helen 400583 W40L TINTO
12:40 4921 Johnston, Ciaran JM4 ESOC
11:08 4922 Johnston, Connor JM3 ESOC
11:07 4923 Johnston, Daniel JM2 ESOC
11:52 5134 Jones, Genevieve 221363 W55L GRAMP
11:31 5200 Kassyk, Mark 401543 M50L ESOC
12:32 5034 Kershaw, David 50041 M55L ESOC
12:27 5035 Kershaw, Kirsteen 50062 W60S ESOC
11:24 5249 Kirk, Katherine 46814 W35L CLYDE
12:30 5052 Knox, Jim 50474 M55S RR
12:30 5051 Knox, Lindsey 50498 W45L RR
12:09 4988 Laidlaw, Anita 218091 W21L KFO
12:54 5170 Laird, Jacquie W35S INVOC
11:12 5238 Laird, James M35S INVOC
11:40 5201 Lake, Gareth JM3 GRAMP
11:06 5107 Langan, Simon 260399 M45S MAROC
10:30 5110 Lardet, Pascal 37151 M40S FVO
11:41 5124 Lawrence, Peter 50359 M21S GRAMP
12:39 5151 Ledlie, Colin 221300 M40L INT
12:21 5152 Ledlie, Max 331957 JM3 INT
13:05 5109 Leonard, Jen 23197 W35S FVO
12:24 5215 Lessells, Alastair 33337 M60L ESOC
12:24 5216 Lessells, Katy 33314 W55L ESOC
12:04 5191 Lindsay, Andrew 220367 JM4 ESOC
11:59 5189 Lindsay, Crawford 220370 M50L ESOC
12:04 5190 Lindsay, Sally 220375 W50L ESOC
11:14 4962 Loots, Fran 46843 W45L TAY
12:18 5090 MacCormick, Marion 260266 W60L BASOC
11:37 5137 Macpherson, Andrew 220017 M45L CLYDE
11:36 5136 Macpherson, Claire 221014 W21S CLYDE
11:32 5033 Mason, Evelyn JW3 MAROC
11:56 4936 Maxwell, Eileen 416892 W40S RR
11:55 4935 Maxwell, Ian 401562 M45L RR
11:50 4937 Maxwell, Kirstin 504300 JW5S RR
11:57 5040 McAdam, Myra 50393 W21L STAG
11:56 5039 McAdam, Pauline 50430 W50L STAG
12:40 4956 McFadyen, Graham 50464 M45S BASOC
11:56 5232 McIntyre, Angus 236237 JM2 INT
11:55 5231 McIntyre, Donald 236231 JM3 INT
11:01 5220 McIntyre, Graham 335203 M45L INT
12:09 5229 McIntyre, Ian 236207 M40L INT
12:10 5230 McIntyre, Jane 236224 W40L INT
12:50 5221 McIntyre, Morag 335204 W45L INT
11:31 5166 McLennan, Ross 217768 M21L CLYDE
11:52 5014 Mcleod, Calum 235508 JM3 GRAMP
12:00 5016 Mcleod, Carolyn 261869 W40L GRAMP
12:00 5015 Mcleod, Iain 261875 M45S GRAMP
12:05 5082 McMillan, Neil 37250 M21S ELO
12:48 5005 McMillan, Paul M40S MAROC
11:00 5004 McMillan, Rhona JW3 MAROC
12:08 4986 McNeish, David 32996 M35S CLYDE
11:26 4817 McQuillen, Dave 12505 M60L SOLWAY
11:25 4818 McQuillen, Jane 12501 W60S SOLWAY
11:40 5127 Melville, Bill 235506 M60L TAY
11:40 5126 Melville, Katharine 235507 W60L TAY
11:41 5061 Milton, Kenneth 33364 M35L GRAMP
11:42 4976 Morris, Dave 220069 M65S TINTO
11:17 5085 Nash, Oliver JM1 GRAMP
11:27 5083 Nash, Tim 50234 M40L GRAMP
11:21 5086 Nash, Tom JM1 GRAMP
12:12 5177 Nicholas, Ed 264973 M21L EUOC
11:10 5108 Nicholl, Jonquil 260398 W50L MAROC
11:24 5116 Nichols, Harry JM3 MAROC
10:30 5078 Nicholson, Emily White FVO
13:05 5076 Nicholson, Steve 400029 M35L FVO
11:52 5214 Nicoll, Grahame M45S TAY
11:48 5056 Nisbet, Janice 41379 W50L ESOC
11:01 5008 Nixon, Chris Light Green CLYDE
12:50 5010 Nixon, Ciar Orange CLYDE
11:02 5007 Nixon, John M45S CLYDE
12:25 5172 Nixon, Mark 501093 M21L EUOC
11:05 5009 Nixon, Ruairidh JM4 CLYDE
12:44 5037 Noble, Joan 236255 W60L INVOC
12:12 5046 Nolan, Craig 217848 JM4 ESOC
12:12 5045 Nolan, Eilidh 217870 JW5S ESOC
12:12 5044 Nolan, Helena 411749 W40L ESOC
12:53 4972 O'Brien, Terry 24973 M45S STAG
11:15 5112 Orr, Liz 411829 W45S CLYDE
11:19 5113 Orr, Robin 50469 M45L CLYDE
12:15 5130 Oxlade, Chantelle 220772 JW2 GRAMP
12:26 5129 Oxlade, Richard 46834 M45S GRAMP
12:29 5248 Parkinson, Hannah W21L EUOC
11:14 5091 Paterson, Andy 401237 M40S CLYDE
12:34 5160 Patterson, Christine 50198 W45L CLYDE
12:16 5161 Patterson, Robert 347656 JM3 CLYDE
11:45 5212 Perry, Melvyn 220971 M45L AYROC
11:45 5211 Perry, Theresa 220975 W50S AYROC
12:22 5163 Petrie, Amelia 33108 W50L CLYDE
12:23 5162 Petrie, Donald 33107 M50L CLYDE
12:08 5165 Petrie, Gemma 219485 JW3 CLYDE
12:22 5164 Petrie, Lisa 411146 JW5S CLYDE
11:35 5060 Picksley, Mark M45L No Club
12:14 5202 Polak, Jo W45L No Club
12:03 4987 Popham, Frank 218059 M21S KFO
12:51 5024 Purves, Fraser 33079 M35L FVO
11:06 5023 Purves, Peggy 33275 W35L FVO
12:10 5026 Quick, Hilary 300599 W50L MAROC
11:01 4991 Reid, Callum White TAY
11:02 4990 Reid, Euan JM2 TAY
12:31 4989 Reid, Stewart 349676 M40L TAY
10:30 5111 Richards, Caspian 221561 M35L FVO
11:04 4823 Richardson, Rick 37006 M50S TINTO
12:35 5120 Robertson, Ali 24819 M21S GRAMP
12:46 5244 Robertson, Ann 235630 W40S CLYDE
12:03 5245 Robertson, Catriona 22079 JW3 CLYDE
11:05 5243 Robertson, Dave 50185 M40L CLYDE
12:38 5119 Robertson, Kate 400939 W21S GRAMP
12:03 5246 Robertson, Lindsay 410917 JW2 CLYDE
12:42 5099 Robertson, Stewart 50060 M60L INVOC
12:06 5081 Rogerson, Trina 37312 W55L ELO
12:49 5003 Rollo, Sally 221219 W55S SOLWAY
12:57 4973 Ross, Graeme 400948 M21S INT
11:16 4974 Ross, Mary 50418 W35L INT
11:47 5144 Rutledge, Cath W45S 7306RA
11:48 5145 Rutledge, Emma JW4 7306RA
12:16 4996 Scott, Callum M50L BASOC
12:19 4997 Scott, Hilary W50S BASOC
11:44 5125 Scott, Rachel 50307 W40L GRAMP
12:18 5115 Scrutton, Roger 32862 M60L ESOC
11:27 4964 Seaman, Emily 33373 W21L INT
11:23 4965 Shaw, Chris M21S INT
12:45 5156 Shepherd, Iain 220108 M40L INVOC
12:10 5204 Simpson, Anna W40S GRAMP
11:09 5213 Simpson, Jason 505035 M21S TINTO
11:13 5141 Smith, Fergus JM1 AYROC
11:11 5140 Smith, Findsay JW2 AYROC
11:09 5142 Smith, Kirsty JW1 AYROC
11:33 5139 Smith, Phil 41378 M40L AYROC
11:22 4948 Smithard, Heather 12566 W55L KFO
11:26 4947 Smithard, Les 12584 M55S KFO
11:30 5036 Smithard, Phil 33333 M60L KFO
11:09 5169 Sommerville, Drew 39970 M70S CLYDE
12:48 5038 Springett, Valerie 50309 W55L INVOC
12:01 5181 Strain, Kirsten 868686 W21L EUOC
11:38 4950 Strain, Robin 858585 M55L ELO
11:38 4949 Strain, Sheila 50250 W50L ELO
12:41 5121 Summers, David 46809 M45L INVOC
11:26 5064 Thomas, Julian 224107 M45S CLYDE
11:22 5063 Thomas, Kate 224106 W45L CLYDE
11:08 5199 Thomson, Gerard 261884 M50S TINTO
11:42 5155 Thomson, Heather 349172 W21S ESOC
11:00 5131 Tilbrook, Cathy 24868 W40L FVO
11:49 5184 Tullie, Doug 503541 M21L EUOC
12:19 5176 Tullie, James 503547 M21L EUOC
12:39 5059 Tullie, John 24810 M50L RR
12:40 5058 Tullie, Sarah 24815 JW5S RR
11:20 5241 Turner, Diana W55L SOLWAY
11:20 5242 Turner, Ian 41268 M60L SOLWAY
11:07 5240 Urquhart, Niall 363983 M21S ECKO
11:19 5239 Walder, Patrick 33253 M21L CLYDE
11:18 4951 Walker, Lynne 33354 W50L ECKO
11:43 4802 Webb, Richard 261726 M45L INT
12:30 4984 Wilson, Emma 220773 JW2 CLYDE
12:56 4982 Wilson, Rachel 236238 W40L CLYDE
11:08 4981 Wilson, Steve 400798 M40S CLYDE
12:34 4983 Wilson, Thomas 221679 JM2 CLYDE
11:43 5188 Wood, Jack 503548 M21L EUOC
11:32 4953 Woodward, Tess 203296 Light Green AYROC
11:32 4954 Woodward, Tricia 203293 W50L AYROC
12:35 5062 Wright, Frances JW3 MAROC
11:30 5205 Young, Blair 571126 M50S TINTO
11:16 5207 Young, Emma 219800 JW3 TINTO
11:31 5206 Young, Lorna 24853 W45S TINTO