Long

Splits

5.4km

Pos Name Club Age Class Time Controls, in order visited
1st Will Hensman FVO M21 36:36 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, 161, 160, 162, 163, 167, F1
2nd Ross McLennan FVO M35 39:15 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 161, 160, 162, 163, 167, F1
3rd Jason Inman FVO M40 40:05 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, 161, 160, 162, 163, 167, F1
4th Chris Lewis     43:50 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, 161, 160, 162, 163, 167, F1
5th Fraser Purves FVO M40 44:54 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, 161, 160, 162, 163, 167, F1
6th Kirstin Maxwell RR W21 46:09 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 161, 160, 162, 163, 167, F1
7th Fiona Berrow FVO W21 46:16 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 161, 160, 162, 163, 167, F1
8th Ted Finch FVO M60 73:30 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, 161, 160, 162, 163, 167, F1
m4 m9 Adam Hunter FVO M35 44:05 169, 172, 169, 179, 174, 178, 176, 177, 168, 170, 169, 161, 160, 162, 163, 167, F1
m8 m12 Jon Cross FVO M45 44:21 169, 165, 172, 171, 179, 174, 176, 177, 168, 170, 169, 161, 160, 162, 163, 167, F1

Short

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Gary Longhurst FVO M50 37:43 S1, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, F1
2nd Elke Prasad FVO W35 41:00 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, F1
3rd Rupert Parkinson FVO M45 46:35 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, F1
4th Louise Longhurst FVO W45 46:54 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, F1
5th Gerry Thomson STAG M55 56:06 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, F1
6th Dave Coustick FVO M65 56:23 169, 165, 172, 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, F1
7th John Crampim     65:55 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, F1
8th Christine Fischer     68:50 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, F1
9th David Buckden     68:52 169, 171, 179, 174, 178, 176, 177, 168, 170, 169, 165, 172, 169, F1