5.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jason Inman | FVO | 42:47 | |
| 2nd | Janine Inman | FVO | 47:21 | |
| 3rd | Mirjam Allik | IND | 50:32 | |
| 4th | Robin Hill | ESOC | 53:35 | |
| 5th | Louise Longhurst | FVO | 55:25 | |
| 6th | Gavin Williams | ESOC | 62:41 | |
| 7th | Dave Cuthbert | IND | 63:21 |
4.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elke Prasad | FVO | 40:07 | |
| 2nd | Ian Smith | IND | 43:31 | |
| 3rd | Catriona Walker | MAROC | 47:55 | |
| 4th | Fiona Hendrie | FVO | 48:39 | |
| 5th | Sue Barns | FVO | 52:46 | |
| 6th | Ian Hendrie | FVO | 56:50 | |
| 7th | Claire Williams | ESOC | 57:11 | |
| 8th | Erica Bullen | FVO | 63:43 | |
| 9th | Brian Bullen | FVO | 63:48 | |
| 10th | Pascal Lardet | FVO | 65:18 | |
| 11th | Sue Harvey | FVO | 94:43 | |
| 12th | Ty Soloman | IND | 115:12 | |
| w8 rtd | Morag Slesser | IND | ||
| rtd | Eloise Lardet | FVO |
3.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st= | Juliette Marie | FVO | 51:59 | |
| 1st= | Pierre Lardet | FVO | 51:59 | |
| 3rd | Tom Smith | IND | 52:22 | |
| 4th | Alastair Banks | FVO | 59:10 | |
| 5th | Fraser Banks | FVO | 59:21 | |
| 6th | Nikki Hill | IND | 63:36 | |
| rtd | Lucy & Edward Crampin | IND | ||
| m5 rtd | Kirsty Carsons | IND | ||
| rtd | Finlay & David Gunn | IND |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robin Purves | FVO | M10 | 14:59 |
| 2nd | Rachel Godfree | FVO | 20:42 | |
| 3rd | Aladsair Hansley | IND | 24:35 | |
| 4th | Emma Godfree | FVO | 24:38 | |
| 5th | Naithan Hansley | IND | 24:42 | |
| 6th | Hanna Brinsley | IND | 33:42 | |
| 7th | Matthew Inman | FVO | 37:18 | |
| 8th | Annie Smith | IND | 47:57 | |
| 9th | Neil & Hazel Imrie & Karin Helwig | IND | 66:46 |