| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Gristwood | FVO | M21 | 26:31 |
| 2nd | David Godfree | FVO | M40 | 33:20 |
| 3rd | Will Hensman | FVO | M35 | 38:52 |
| 4th | Fiona Berrow | FVO | W21 | 44:40 |
| 5th | Simon Randfield | FVO | 45:49 | |
| 6th | Ewan Randfield | FVO | 46:13 | |
| 7th | Roger Scrutton | ESOC | M65 | 58:42 |
| 8th | Geoffrey Hensman | CLARO | M65 | 59:12 |
| 9th | Philip Gristwood | MV | M65 | 71:45 |
| 10th | Gordon Smyth | IND | 82:22 | |
| Rhona Fraser | ESOC | |||
| Ross McLennan | FVO | M35 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Johnston | FVO | M40 | 27:40 |
| 2nd | Paul Hammond | FVO | 33:19 | |
| 3rd | Lizzie Stansfield | FVO | W12 | 34:06 |
| 4th | Pascal Lardet | FVO | M45 | 39:37 |
| 5th | Lindsey Hensman | CLARO | W65 | 48:26 |
| 6th | Helen Randfield | FVO | 50:05 | |
| 7th | Fiona Hendrie | FVO | W50 | 51:48 |
| Fiona Weir | INT | |||
| Laura Hendrie | EUOC | W20 | ||
| Eloise Lardet | FVO | W14 | ||
| Jo Smith | KNOBOC | |||
| m7 | Des Keys | FVO | 70:35 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ewan Purves | FVO | 21:14 | |
| 2nd | Jane Bailey | 31:26 | ||
| 3rd | Tom Smith | FVO | M14 | 58:12 |
| 4th | Morag & Rosie Slesser | FVO | 60:52 | |
| 5th | Graham Shaw & Yannick Finja | IND | 82:31 | |
| 6th | Jackie Wake, Malcolm Sky & Eileen | ESO | 82:52 | |
| 7th | Stocks Family x 4 | IND | 84:00 | |
| 8th | Tom, Jayne, Zoe & Sam Crow | IND | 84:13 | |
| m2 | Robin Purves | FVO | M10 | 21:11 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Twigg | FVO | M10 | 22:42 |
| 2nd | Morgan White | IND | 27:32 | |
| 3rd | James Hammond | FVO | 27:52 | |
| 4th | Rebecca Hammond | FVO | 30:12 | |
| 5th | Katie Hensman | FVO | W7 | 30:28 |
| 6th | Lucy Hensman | FVO | W9 | 31:27 |
| 7th | Tina Wood | IND | 37:53 | |
| 8th | Eilidh Connor | FVO | W5 | 38:04 |
| 9th | Emma Godfree | FVO | 38:29 | |
| 10th | Rachel Godfree | FVO | 38:44 | |
| 11th | Hanna Bridley | FVO | W5 | 39:12 |
| 12th | Rosannah Metcalfe | NATO | 43:28 | |
| 13th | Jamie Connor | FVO | M7 | 43:48 |
| 14th | Anna Smith | FVO | W12 | 56:37 |
| 15th | Richard & Sarah Allan | 59:51 | ||
| Hayley & Hayden White | IND | |||
| James & Tom Shearer | FVO |