9.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Douglas Tullie | RR | M21 | 62:24 |
| 2nd | Will Hensman | FVO | M35 | 66:22 |
| 3rd | Steve Feltbower | FVO | M21 | 68:30 |
| 4th | Ross McLennan | FVO | M35 | 69:29 |
| 5th | Patrick Walder | CLYDE | M40 | 73:49 |
6.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Goddard | FVO | M40 | 52:48 |
| 2nd | Fraser Purves | FVO | M40 | 53:27 |
| 3rd | Jason Inman | FVO | M40 | 53:36 |
| 4th | Jon Cross | FVO | M45 | 55:02 |
| 5th | Martin Dean | FVO | M55 | 57:48 |
| 6th | Janine Inman | FVO | W35 | 59:43 |
| 7th | Fiona Berrow | FVO | W21 | 61:56 |
| 8th | Neil Kitching | FVO | M45 | 63:58 |
| 9th | Ben Stansfield | FVO | M45 | 64:29 |
| 10th | Trevor Hoey | FVO | M45 | 66:13 |
| 11th | Rupert Parkinson | FVO | M45 | 67:36 |
| 12th | Grace Molloy | FVO | W14 | 68:10 |
| 13th | Benjamin Parkinson | FVO | M14 | 73:16 |
| 14th | Gary Longhurst | FVO | M55 | 74:27 |
| 15th | Clare Stansfield | FVO | W16 | 76:03 |
| 16th | Paul Hammond | FVO | M35 | 76:11 |
| 17th | Mark Holliday | FVO | M55 | 76:21 |
| 18th | Jonathan Molloy | FVO | M45 | 79:57 |
| 19th | Ian Mcintyre | INT | M50 | 90:28 |
| 20th | Ian McLean | FVO | M50 | 91:25 |
| 21st | Robert Neil | FVO | M55 | 101:20 |
| 22nd | Ewan Easson | IND | 107:32 | |
| 23rd | Gordon Smyth | FVO | M55 | 136:32 |
| m4-15 | Brad Connor | FVO | M40 | 35:19 |
4.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peggy Purves | FVO | W40 | 46:10 |
| 2nd | Hazel Dean | FVO | W50 | 47:10 |
| 3rd | Kathleen Inch | FVO | W45 | 48:26 |
| 4th | Ted Finch | FVO | M60 | 50:22 |
| 5th | Jen Leonard | FVO | W45 | 50:48 |
| 6th | Beccy Osborn | FVO | W40 | 52:06 |
| 7th | Nicola Melville | FVO | W45 | 55:34 |
| 8th | Dave Coustick | FVO | M65 | 58:15 |
| 9th | Cathy Tilbrook | FVO | W45 | 59:09 |
| 10th | Louise Longhurst | FVO | W50 | 60:32 |
| 11th | Josie Stansfield | FVO | W45 | 61:03 |
| 12th | Geoffrey Hensman | CLARO | M65 | 62:46 |
| 13th | Fiona Hendrie | FVO | W50 | 63:18 |
| 14th | Doug Wood | FVO | M40 | 65:50 |
| 15th | Dawn Goddard | FVO | W45 | 67:16 |
| 16th | David Nicol | FVO | M60 | 68:21 |
| 17th | Ian Hendrie | FVO | M60 | 75:50 |
| 18th | Paul Morgan | IND | 76:17 | |
| 19th | Pater Esson | IND | 79:51 | |
| 20th | Graeme McAllen | IND | 91:19 | |
| w13 | Marie Claire Shankland | FVO | W45 | 89:19 |
3.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Molloy | FVO | M12 | 36:07 |
| 2nd | Lizzie Stansfield | FVO | W12 | 38:05 |
| 3rd | Laura Hendrie | FVO | W20 | 46:57 |
| 4th | Lindsey Hensman | CLARO | W65 | 50:09 |
| 5th | Val Finch | FVO | W60 | 57:25 |
| 6th | Morag Slesser | FVO | 61:50 | |
| m7-9 | Tom, Mary, Peter & Laura Mallows | ESOC | 82:24 |
3.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tracey Brindley | FVO | W35 | 23:27 |
| 2nd | Pierre Lardet | FVO | M12 | 24:02 |
| 3rd | Ewan Purves | FVO | M12 | 28:40 |
| 4th | Rona Smith | IND | 56:05 | |
| 5th | Silvana Donaldson | IND | 56:37 | |
| 6th | Kirsty Owen | INT | W12 | 57:26 |
| 7th | Richard & Sarah Allen | IND | 71:56 | |
| 8th | B Mallinson | IND | 76:19 |
2.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Goddard | FVO | M10 | 17:57 |
| 2nd | Robin Purves | FVO | M10 | 20:16 |
| 3rd | Calum Stoddart + 1 | FVO | M12 | 38:27 |
| 4th | Hanna Brindley + 1 | FVO | W5 | 42:40 |
| 5th | Matthew Inman + 1 | FVO | M5 | 42:57 |
| 6th | Zoe Kempster | IND | 43:39 | |
| 7th | Ben & Amelie Waldron | IND | 43:42 | |
| 8th | Pippa Kempster | IND | 44:02 | |
| 9th | Lucy Hensman | FVO | W9 | 44:27 |
| 10th | Julie Waldron | IND | 44:31 | |
| 11th | Rosie Slesser | IND | 45:08 | |
| 12th | Ben Beddard + 1 | IND | 45:35 | |
| 13th | Katie Hensman + 1 | FVO | W7 | 45:58 |
| 14th | James Hammond | FVO | M10 | 46:16 |
| 15th | Thomas Owen | INT | 47:02 | |
| 16th | James Shearer | FVO | M10 | 47:37 |
| 17th | Tom Shearer | FVO | M10 | 48:29 |
| 18th | Rebecca Hammond | FVO | W10 | 55:35 |
| 19th | Jamie Connor + 2 | FVO | M7 | 57:38 |
| 20th | Alfie & Jessica Kay | IND | 61:17 | |
| 21st | L Turner | IND | 71:42 |