Long Course

Splits

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M18 27:05
2nd Will Hensman FVO M35 27:18
3rd Alex Carcas INT M18 27:47
4th Roger Goddard FVO M40 29:50
5th Ben Stansfield FVO M45 30:43
6th Fraser Purves FVO M45 30:55
7th Jason Inman FVO M45 31:11
8th Ross McLennan FVO M35 32:07
9th Simon Randfield FVO M45 32:53
10th Martin Dean FVO M55 33:44
11th Rupert Parkinson FVO M45 33:51
12th Benjamin Parkinson FVO M16 35:37
13th Brad Connor FVO M45 35:55
14th Fiona Berrow FVO W21 36:04
15th Alastair Dunlop CLYDE M40 36:53
16th Max Carcas INT M45 37:04
17th David Frame TAY M55 38:12
18th Alison Campbell EUOC W21 39:35
19th Gareth Bryan-Jones FVO M70 40:45
20th Lizzie Stansfield FVO W14 41:17
21st Ross Wight EUOC M21 46:14
22nd Geoffrey Hensman CLARO M65 46:16
23rd Louise Longhurst FVO W50 49:10
24th Helen Randfield FVO W45 53:25
25th Josie Stansfield FVO W45 53:50
26th Sue Burnes FVO W55 54:53
27th Lindsey Hensman CLARO W65 57:50
28th Robert Neil FVO M55 58:35
m16 Freddie Carcas INT M16 31:09

Medium Course

Splits

Pos Name Club Age Class Time
1st Paul Hammond FVO M35 18:39
2nd Robin Purves FVO M12 25:57
3rd Dawn Goddard FVO W45 33:56
4th Eve Brown IND W14 42:02
5th Kate Davison-Brown IND W35 42:42
6th Tina Wood FVO W45 62:05
m2 Jamie Goddard FVO M12 25:45

Short Course

Splits

Pos Name Club Age Class Time
1st Catherine McKeag FVO W21 15:53
2nd James Hammond FVO M10 19:08
3rd Rebecca Hammond FVO W10 25:05
4th Jamie Connor FVO M7 25:30
5th Ben Beddard   M10 27:34
6th Euan Finch FVO M10 29:23
7th Matthew Inman FVO M5 34:40
8th Natasha Gardiner TAY W12 50:40
9th Hannah Inman FVO W2 52:04
10th Katherine Higgingbottom TAY W12 52:44
m7 Eilidh Connor FVO W3 26:35