Long

Splits

5.1km, 34 controls

Pos Name Club Age Class Time
1st Vojtěch Král CZE M21 36:49 177, 174, 184, 160, 175, 183, 186, 169, 168, 161, 162, 163, 164, 176, 185, 187, 178, 181, 180, 165, 166, 172, 179, 167, 171, 173, 182, 170, F1
2nd Kristian Jones SBOC M21 39:42 177, 174, 184, 160, 161, 162, 163, 164, 176, 175, 183, 186, 169, 168, 165, 166, 172, 179, 167, 185, 187, 178, 181, 180, 171, 173, 182, 170, F1
3rd Will Hensman FVO M35 41:17 177, 174, 184, 160, 165, 166, 162, 172, 179, 167, 185, 186, 187, 178, 181, 180, 161, 163, 164, 176, 175, 183, 169, 168, 171, 173, 182, 170, F1
4th Andrew Llewellyn NOC M21 46:06 177, 174, 184, 160, 185, 186, 169, 168, 161, 162, 172, 179, 167, 175, 183, 187, 178, 181, 180, 165, 166, 163, 164, 176, 171, 173, 182, 170, F1
5th Roger Goddard FVO M40 46:34 177, 174, 184, 160, 161, 162, 172, 179, 167, 175, 183, 186, 187, 178, 181, 180, 165, 166, 163, 164, 176, 185, 169, 168, 171, 173, 182, 170, F1
6th Fanni Gyurko FVO W21 48:23 177, 174, 184, 160, 165, 166, 162, 163, 164, 176, 185, 186, 169, 168, 161, 172, 179, 167, 175, 183, 187, 178, 181, 180, 171, 173, 182, 170, F1
7th Fraser Purves FVO M45 48:31 177, 174, 184, 160, 161, 162, 163, 164, 176, 185, 186, 187, 178, 181, 180, 165, 166, 172, 179, 167, 175, 183, 169, 168, 171, 173, 182, 170, F1
8th Jamie Stevenson FVO M21 49:16 177, 174, 184, 160, 185, 186, 187, 178, 181, 180, 165, 166, 162, 172, 179, 167, 175, 183, 169, 168, 161, 163, 164, 176, 171, 173, 182, 170, F1
9th Jon Cross FVO M45 50:57 177, 174, 184, 160, 185, 186, 187, 178, 181, 180, 161, 162, 163, 164, 176, 175, 183, 169, 168, 165, 166, 172, 179, 167, 171, 173, 182, 170, F1
10th Anwen Darlington ERYRI W21 54:41 177, 174, 184, 160, 175, 183, 186, 169, 168, 165, 166, 162, 172, 179, 167, 185, 187, 178, 181, 180, 161, 163, 164, 176, 171, 173, 182, 170, F1

Short

Splits

Pos Name Club Age Class Time
1st Neil Kitching FVO M45 43:22
2nd Jamie Goddard FVO M12 62:29
3rd Nicola Melville FVO W45 62:36
4th Dawn Goddard FVO W45 63:04
5th Robert Neil FVO M55 63:19
m5-19 Gerry Thomson STAG M55 34:34
m19 Mark Holliday FVO M55 46:29