5.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Graham Gristwood | FVO | M21 | 31:31 |
| 1st | Will Hensman | FVO | M35 | 40:50 |
| 2nd | Fraser Purves | FVO | M45 | 41:59 |
| 3rd | Roger Goddard | FVO | M40 | 42:34 |
| 4th | Jamie Stevenson | FVO | M21 | 43:32 |
| 5th | Ben Stansfield | FVO | M45 | 45:42 |
| 6th | Brad Connor | FVO | M45 | 48:39 |
| 7th | Andrew Llewellyn | NOC | M21 | 51:25 |
| 8th | Sindre Langaas | NYDALEN | M55 | 52:19 |
| 9th | Rupert Parkinson | FVO | M50 | 54:28 |
| 10th | Neil Kitching | FVO | M50 | 54:49 |
| 11th | Hazel Dean | FVO | W50 | 55:11 |
| 12th | Lizzie Stansfield | FVO | W14 | 61:32 |
| 13th | Ian Davidson | CLYDE | M55 | 69:03 |
| 14th | Elizabeth Clayton | FVO | W50 | 70:23 |
| 15th | Jen Leonard | FVO | W45 | 73:33 |
| 16th | Geoffrey Hensman | FVO | M65 | 76:05 |
| 17th | Brian Johnson | WIM | M65 | 76:31 |
| 18th | Mark Holliday | FVO | M60 | 78:21 |
| rtd | Catriona Phin | FVO | W45 | |
| rtd | Lewis Taylor | WCOC | M21 | |
| rtd | Clive Masson | BAOC | M45 | |
| m3-6 | Martin Dean | FVO | M55 | 38:20 |
| m6-13 | Fiona & Rachel Hendrie | FVO | 51:56 | |
| m9-11 | Helen Clayton | IND | W21 | 56:22 |
| m9-11 | Dawn Goddard | FVO | W45 | 70:02 |
| m9-11 | Sue Burnes | FVO | W60 | 71:39 |
2.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsten Kelly | IND | W21 | 32:25 |
| 2nd | Lindsey Hensman | FVO | W65 | 35:29 |
| 3rd | David Kilburn | FVO | M55 | 60:40 |
| 4th | Eve Brown | IND | W14 | 63:10 |
| 5th | Kate Davison Brown | IND | 64:00 | |
| m10 | Steve Scott | FVO | M50 | 138:54 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Connor | FVO | M10 | 25:28 |
| 2nd | Andrew Twigg | FVO | M10 | 26:05 |
| 3rd | Jan Glendinning | IND | 58:43 | |
| 4th | Lucy, Charlotte & Russell Glendinning | IND | 58:45 |