4.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Stansfield | FVO | M20 | 31:25 |
2nd | Ross McLennan | FVO | M35 | 31:53 |
3rd | Roger Goddard | FVO | M40 | 32:28 |
4th | Lewis Taylor | WCOC | M21 | 33:07 |
5th | Jon Cross | FVO | M45 | 35:39 |
6th | Clive Masson | BAOC | M45 | 38:38 |
7th | Simon Randfield | M50 | 41:23 | |
8th | Mark Holliday | FVO | M60 | 47:54 |
9th | Robert Neil | FVO | M55 | 52:34 |
10th | Louise Longhurst | FVO | W50 | 53:52 |
11th | David Kilburn | FVO | M55 | 55:24 |
12th | Gordon Smyth | FVO | M60 | 61:48 |
13th | Dawn Goddard | FVO | W45 | 64:15 |
14th | Kirstine Inglis | IND | W35 | 73:44 |
m5 | Graham Gristwood | FVO | M21 | 28:58 |
m6-11 m13-15 | Sarah Tullie | DVO | W21 | 33:35 |
m4-5 m12-14 | Fanni Gyurko | FVO | W21 | 35:50 |
m5 m11-13 m16 | Dave Coustick | FVO | M70 | 50:02 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Josie Stansfield | FVO | W45 | 18:06 |
2nd | Kirstine Reilly | FVO | W21 | 22:38 |
3rd | Carina Tait | IND | W21 | 25:34 |
4th | James Hammond | FVO | M10 | 25:47 |
5th | Sue Burnes | FVO | W60 | 25:54 |
6th | Beth Clayton | FVO | W50 | 26:10 |
7th | Tina Wood | FVO | W45 | 34:26 |
8th | Sandy Cowan | KERNO | M75 | 37:51 |
9th | Steve Scott | FVO | M50 | 38:17 |
10th | Alastair Cantlay | FVO | M12 | 41:21 |
11th | Gillian James | NGOC | W70 | 48:50 |
12th | Stewart Inglis | IND | M60 | 52:00 |
m7-8 m10-11 | Jake & Madison | IND | M10 | 22:17 |
w3 m6-11 | Marie Claire Shankland | FVO | W45 | 34:50 |
m10-11 | Fi & Freya | FVO | W21 | 51:25 |
2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Madison Donald | IND | W10 | 25:01 |
2nd | Jake Speed | IND | M10 | 25:24 |
3rd | Jamie Connor | FVO | M10 | 27:48 |
4th | Eilidh Connor | FVO | W10 | 28:53 |
5th | Rebecca Hammond | FVO | W10 | 33:46 |
6th | Kirsty Blair & Sam King | IND | 34:32 | |
7th | Alex Speed | IND | M10 | 38:33 |
8th | Sammy Teasdale | IND | M10 | 38:56 |