Green

Splits

4.8km

Pos Name Club Age Class Time
1st Will Hensman FVO M35 37:04
2nd Lewis Taylor WCOC M21 39:43
3rd Mark Johnston FVO M40 46:51
4th Ross McLennan FVO M35 51:37
5th Jamie Stevenson FVO M21 52:31
6th Sarah Tullie DVO W21 54:08
7th Rachel Kirkland INT W45 71:37
8th Mark Holliday FVO M60 78:59
9th Robert Neil FVO M55 81:56
10th Michael Stewart ESOC M55 87:44
11th Elsie Riley IND W35 99:15
m1 rtd David Kilburn FVO M55  
m7 m9-11 m13-15 Sue Burnes FVO W60 50:15
m7 m9 m15-16 Gary Longhurst FVO M55 54:54
m5 m7-9 Louise Longhurst FVO W50 61:51
m8-11 m13-15 m17 Mark Fraser IND M40 86:07

Orange

Splits

3.0km

Pos Name Club Age Class Time
1st Fraser Holman FVO M12 41:10
2nd Stanley Flint IND M14 44:48
3rd Kirsten Reilly FVO W21 46:51
4th Molly & Eilidh Galloway INT   52:07
5th Carina Tait IND W21 53:25
6th Tina Wood FVO W45 60:23
7th Kirsty Owen INT W14 60:27
8th Steve Scott FVO M50 65:43
m6-11 James Hammond FVO M10 42:41
m2 Ryan McErlain IND M12 59:28

Yellow

Splits

2.5km

Pos Name Club Age Class Time
1st Marie Clare Shankland FVO W45 37:18
2nd Fiona Berrow & Freya McLennen FVO   39:20
3rd Jamie Connor FVO M10 41:02
4th Eileen Anderson IND W12 41:12
5th Rebecca Hammond FVO W10 41:33
6th Cameron McCallum IND M10 44:11
7th Hanna Brindley FVO W10 47:51
8th Megan Pekkarinen KFO W10 59:36
9th Himika Gandhi IND W10 59:38
rtd Thomas Owen INT M12  
m3 m5 Jake Speed IND M10 32:55
m2-3 m5 Madison & Donald IND   34:15
m5-6 m10-11 Kliyana Hendrie FVO W10 36:52