7.7km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Graham Gristwood | FVO | M21 | 46:04 | 200, 202, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 225, 226, 184, 227, 209, 220, 201, 218, F1 |
2nd | Alasdair McLeod | CLYDE | M21 | 49:33 | 200, 202, 227, 225, 226, 184, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 209, 220, 201, 218, F1 |
3rd | Will Hensman | FVO | M35 | 58:11 | 200, 202, 227, 225, 226, 184, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 209, 220, 201, 218, F1 |
4th | Roger Goddard | FVO | M40 | 64:39 | 200, 202, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 225, 226, 184, 227, 209, 220, 201, 218, F1 |
5th | Jamie Stevenson | FVO | M21 | 66:16 | S1, 200, 202, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 225, 226, 184, 227, 209, 220, 201, 218, F1 |
6th | Jason Inman | FVO | M45 | 78:30 | 200, 202, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 225, 226, 184, 227, 209, 220, 201, 218, F1 |
7th | Fanni Gyurko | FVO | W21 | 79:17 | 200, 202, 227, 225, 226, 184, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 209, 220, 201, 218, F1 |
8th | Jon Cross | FVO | M45 | 81:42 | 200, 202, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237, 232, 229, 212, 207, 227, 225, 226, 184, 227, 209, 220, 201, 218, F1 |
rtd | Simon Randfield | FVO | M50 | 200, 202, 227, 225, 226, 184, 227, 185, 235, 199, 181, 191, 236, 186, 198, 192, 190, 237 |
4.0km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rupert Parkinson | FVO | M50 | 41:49 |
2nd | Abi Longhurst | FVO | W21 | 41:56 |
3rd | Hazel Dean | FVO | W50 | 42:36 |
4th | Louise Longhurst | FVO | W50 | 52:54 |
5th | Jamie Goddard | FVO | M12 | 52:55 |
6th | Geoffrey Hensman | FVO | M65 | 67:56 |
7th | Gerry Thomson | STAG | M60 | 86:57 |
rtd | Robert Neil | FVO | M55 |