5.0km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Hensman | FVO | M35 | 34:48 |
2nd | Jen Leonard | FVO | W45 | 46:24 |
3rd | Trevor Hoey | FVO | M50 | 53:12 |
4th | Steven Scott | FVO | 65:52 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Goddard | FVO | M40 | 25:13 |
2nd | Mark Johnston | FVO | M40 | 27:33 |
3rd | Terry O'Brien | STAG | M55 | 35:16 |
4th | Michael Stewart | ESOC | M55 | 36:23 |
5th | John McKendrick | STAG | M45 | 37:42 |
6th | Michael Pearson | TAY | M65 | 42:58 |
7th | Fiona Hendrie | FVO | W55 | 44:28 |
8th | Laura Hendrie | FVO | W21 | 44:58 |
9th | Sue Burnes | FVO | W60 | 47:58 |
10th | Iryna Bogachova | W35 | 49:19 | |
11th | David Kilburn | FVO | M55 | 49:46 |
12th | Lindsey Hensman | FVO | W65 | 55:28 |
13th | Bill Melville | TAY | M75 | 55:37 |
14th | Geoffrey Hensman | FVO | M65 | 58:47 |
m16 | Jamie Goddard | FVO | M12 | 40:28 |
m4 | Robert Neil | FVO | M55 | 61:37 |
m1-3 m6-18 | Chris Wood | IND | M21 | 66:35 |
2.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Wood | IND | M21 | 32:33 |
2nd | Ewan Finch | FVO | M12 | 34:43 |
3rd | Steven Scott | FVO | M50 | 36:43 |
4th | James Shearer | FVO | 46:44 | |
5th | Waller Shearer | FVO | 47:40 | |
6th | Wah Family | IND | 52:40 | |
m8-11 | Alick Spurway | IND | 31:08 |
1.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Twigg | FVO | M10 | 15:14 |
2nd | Katie Hensman | FVO | W10 | 19:36 |
3rd | Hanna Brindley | FVO | W10 | 19:38 |
4th | Tristan Spurway + 1 | IND | 20:10 | |
5th | Alick Spurway + 1 | IND | 20:54 | |
6th | Kirsty Flint | FVO | W10 | 21:01 |
7th | McKendrick Family, Morven + 2 | STAG | 21:18 | |
8th | Chris Pearson + 1 | TAY | 24:09 | |
9th | Jamie Connor | FVO | M10 | 25:05 |