5.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lewis Taylor | FVO | M21 | 33:31 |
| 2nd | Mark Johnston | FVO | M40 | 38:54 |
| 3rd | Chad Harrison | IND | M35 | 39:42 |
| 4th | Ben Stansfield | FVO | M45 | 40:45 |
| 5th | Peter & Grace Molloy | FVO | 41:36 | |
| 6th | Gary Longhurst | FVO | M55 | 43:25 |
| 7th | Paul Hammond | FVO | M40 | 44:42 |
| 8th | Neil Kitching | FVO | M50 | 46:43 |
| 9th | John Heaton | IND | M40 | 48:39 |
| 10th | Robert Neil | FVO | M55 | 54:22 |
| 11th | Roger Scrutton | ESOC | M65 | 61:55 |
| 12th | David Kilburn | FVO | M55 | 91:43 |
| 13th | Steve Scott | FVO | M50 | 126:08 |
3.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brad Connor | FVO | M45 | 39:13 |
| 2nd | Josie Stansfield | FVO | W45 | 42:41 |
| 3rd | Alastair Lessells | ESOC | M65 | 45:57 |
| 4th | Michael Pearson | TAY | M65 | 47:35 |
| 5th | Jen Leonard | FVO | W45 | 49:33 |
| 6th | Geoffrey Hensman | FVO | M65 | 50:03 |
| 7th | Laura Hendrie | FVO | W21 | 50:04 |
| 8th | Sue Burnes | FVO | W60 | 50:49 |
| 9th | Vicky Macheder | FVO | W35 | 53:37 |
| 10th | Fiona Hendrie | FVO | W55 | 53:49 |
| 11th | Kirsten Reilly | FVO | W21 | 54:52 |
| 12th | Patrick Squire | INT | M65 | 54:53 |
| 13th | Kathleen Lessells | ESOC | W65 | 77:03 |
2.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pierre Lardet | FVO | M14 | 24:52 |
| 2nd | James Hammond | FVO | M10 | 36:01 |
| 3rd | James Shearer | FVO | M10 | 36:10 |
| 4th | Nicola Macleod | IND | W40 | 52:09 |
| 5th | Chris Pearson | TAY | M21 | 55:16 |
| 6th | Stanley Flint | FVO | M14 | 57:56 |
| 7th | Lucy Hensman | FVO | W12 | 61:44 |
| 8th | Anne Pearson | TAY | W60 | 63:08 |
| w12 | Nicola Melville | FVO | W45 | 38:43 |
| m3-12 | Ben Polwart | IND | M12 | 57:27 |
| m6 | Chiara Watt | IND | W14 | 90:59 |
| m6 | Kuipers Family | IND | 91:00 |
1.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Connor | FVO | M10 | 16:58 |
| 2nd | Flint Family | IND | 17:06 | |
| 3rd | Grace Polwart | IND | W10 | 21:39 |
| 4th | Kirsty Flint | FVO | W10 | 22:22 |
| 5th | Gunn Family | IND | 23:56 | |
| 6th | Allcroft Family | IND | 26:46 | |
| 7th | Laetitia Bruce-Winkler | IND | W10 | 32:40 |
| 8th | Leonard Herbert | FVO | M10 | 32:49 |
| 9th | Pippa & Millie Heaton | IND | 32:55 | |
| 10th | Phyllis Bruce-Winkler | IND | W10 | 32:57 |
| 11th | Stephanie Heaton | FVO | W10 | 34:53 |
| 12th | Hanna Brindley | FVO | W10 | 35:29 |
| 13th | Moizer Family | IND | 36:26 | |
| 14th | Haylock Family | IND | 36:47 | |
| 15th | Ellie Simpson | IND | W10 | 41:44 |
| 16th | Douglas Simpson | IND | M10 | 41:55 |
| 17th | Reid Family | IND | 42:12 | |
| 18th | Ethan & Sara Hansan | IND | 42:58 | |
| 19th | Walter Shearer | FVO | M10 | 45:48 |
| m9 | Pashley & Austen Family | IND | 58:35 |
1.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leonard Herbert | IND | M10 | 12:24 |
| 2nd | Laetitia & Mike Thompson | IND | 12:59 | |
| 3rd | Eilidh Connor | FVO | W10 | 15:02 |
| 4th | Matthew Inman | FVO | M10 | 16:07 |
| 5th | Katie Hensman | FVO | W10 | 17:30 |
| 6th | Isabel Brown | IND | 19:32 | |
| 7th | Jo & Isla Heaton | IND | 19:34 | |
| 8th | Dunning Family | IND | 21:06 | |
| 9th | Pippa Thompson & Phyllis Bruce-Winkler | IND | 22:30 | |
| 10th | Claire Rennie | IND | W14 | 22:45 |
| 11th= | Joan Rennie | IND | 22:50 | |
| 11th= | Abigail Brenner | IND | W10 | 22:50 |
| 13th | Charlie & Caroline Morrell | IND | 27:42 | |
| 14th | Rodger Family | IND | 28:18 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hammond | FVO | M10 | 3:27 |
| 2nd | Jamie Goddard | FVO | 3:35 | |
| 3rd | James Shearer | M10 | 4:16 | |
| 4th | Leo Herbs | M8 | 4:19 | |
| 5th | Hanna Brindley | FVO | W10 | 4:43 |
| 6th | Katie Hensman | FVO | W10 | 4:44 |
| 7th | Matthew Inman | FVO | M7 | 5:13 |
| 8th | Sam Haylock | M6 | 5:17 | |
| 9th | Jamie Connor | FVO | M10 | 5:26 |
| 10th | Jamie Connor | FVO | M10 | 5:31 |
| 11th | Eilidh Douglas | W6 | 5:36 | |
| 12th | Eilidh Connor | FVO | W10 | 5:42 |
| 13th | Stuart Delahunt | M6 | 5:48 | |
| 14th | Pippa Thomson | W7 | 5:59 | |
| 15th | Eilidh Connor | FVO | W10 | 6:18 |
| 16th | Abigail Brenner | W7 | 6:37 | |
| 17th | Gracie Douglas | W10 | 6:45 | |
| 18th | Ruby Gunn | W4 | 6:57 | |
| 19th | Kate Dunning | W7 | 7:11 | |
| 20th | Ethan Dunning | M4 | 7:15 | |
| 21st | Phyllis Bruce-Winkler | 7:26 | ||
| 22nd | Isla Heaton | W6 | 7:51 | |
| 23rd | Ruby Gunn | W4 | 8:08 | |
| 24th | Finlay Gunn | M7 | 8:14 | |
| 25th | Hamish Delahunt | M4 | 8:19 | |
| 26th | Lewis Rodger | M8 | 8:21 | |
| 27th | Thomas Macleod | M5 | 8:22 | |
| 28th | Hamish Delehunt | M4 | 8:24 | |
| 29th | Hannah Inman | FVO | W4 | 8:42 |
| 30th= | Orla McCreath | W3 | 8:44 | |
| 30th= | Grant Rodger | M6 | 8:44 | |
| 32nd | Ruby Gunn | W4 | 8:46 | |
| 33rd | Daisy Haylock | W8 | 9:10 | |
| 34th | Ishbell Bennett | W5 | 9:17 | |
| 35th | Finlay McCreath | M4 | 10:30 | |
| 36th | Lillian Brenner | W4 | 10:48 | |
| 37th | Hannah Inman | FVO | W4 | 12:28 |
| 38th | Liesel Prasad | M1 | 14:54 | |
| 39th | Ethan & Sara Hansan | 16:13 | ||
| 40th | Orla McCreath | W3 | 17:21 |