Black

Splits

8.0km 715m

Pos Name Club Age Class Time
1st Alexander Chepelin EUOC M20 75:15
2nd Douglas Tullie RR M21 78:25
3rd Mark Nixon FVO M21 81:37
4th Richard Robinson NOC M35 83:41
5th Jegor Kostylev FVO M35 83:50
6th Duncan Birtwistle OD M21 85:03
7th Marcus Pinker FVO M40 85:14
8th Oleg Chepelin INT M21 86:19
9th Alistair Masson EUOC M20 87:45
10th= Jamie Stevenson FVO M21 88:41
10th= Matthew Fellbaum EUOC M20 88:41
12th William Rigg EUOC M21 90:52
13th Thomas Wilson EUOC M20 91:20
14th Nicholas Barber SHUOC M21 91:54
15th Mark Purkis EUOC M21 93:01
16th Michael Adams EUOC M21 95:01
17th Ewan McMillan EUOC M20 98:42
18th Patrick Jaffe SO M20 101:40
19th Joe Taunton NOC M21 104:09
20th Stephen Feltbower FVO M35 104:45
21st Alistair Walker MAROC M20 109:19
22nd Ed Nicholas AROS M21 109:41
23rd Simon Gardner CLYDE M21 112:01
24th Aymeric Roger EUOC M21 115:51
25th Martin Young MAROC M21 117:19
26th Andrew Lindsay ESOC M21 118:02
m23-27 Joe Woodley SHUOC M21 89:51
m26 Chris Grant Pantrey   M35 185:41

Brown

Splits

6.8km 540m

Pos Name Club Age Class Time
1st Finlay Todd INVOC M18 70:35
2nd Tessa Strain EUOC W21 73:20
3rd Roger Goddard FVO M40 74:33
4th Jessica Tullie BASOC W21 76:20
5th Tom Lines ECKO M18 78:18
6th Alex Carcas EUOC M20 81:23
7th Jake Chapman MAROC M18 83:19
8th Will Hensman FVO M35 84:25
9th Anastasia Trubkina FVO W21 84:53
10th Sarah Jones EUOC W21 87:12
11th Joseph Wright MAROC M18 90:48
12th Mhairi Mackenzie CLYDE W21 92:33
13th Ali Robertson GRAMP M40 95:26
14th Fay Walsh EUOC W20 97:39
15th Essi Hietaoja   W21 98:20
16th Chad Harrison FVO M40 100:56
17th Ian Cumpstey JOK M40 102:04
18th Kirstin Maxwell RR W21 102:11
19th David Eades INT M50 102:37
20th Rona Lindsay ESOC W21 106:31
21st Atis Kalejs   M45 106:59
22nd Ross McLennan FVO M35 107:25
23rd Briony Kincaid EUOC W21 108:53
24th Sarah Tullie FVO W21 113:35
25th Sarah Dunn MAROC W45 114:18
26th Gemma Karatay BASOC W35 116:48
27th Madara Brice EUOC W21 120:18
28th Rozy Shepherd INVOC W21 120:35
29th Alison Campbell BASOC W21 122:35
30th Angela Mudge FVO W45 125:30
31st Jessica Orr CLYDE W21 126:18
32nd Mark Rowe ESOC M40 127:56
33rd William Ivory INT M45 135:54
34th Alec Keith INVOC M50 136:04
35th John McLuckie ECKO M40 140:40
36th Tim Darlow RR M40 151:17
37th Alex Kemp   M40 153:37
m8-23 Callum Hunter ECKO M18 51:58
m10-22 Trevor Hoey FVO M50 72:36
w5 James Ackland INT M18 80:49
m11-17 Paul Hammond FVO M40 92:20
m1 m12-17 Mirjam Allik CLYDE W35 101:29
m22 Robin Galloway INT M50 113:11
m19 Brian Bullen FVO M65 138:18

Short Brown

Splits

5.6km 465m

Pos Name Club Age Class Time
1st Charlie Adams SYO M50 68:04
2nd Ben Stansfield FVO M45 70:21
3rd Jon Musgrave MAROC M55 73:43
4th Jason Inman FVO M45 78:19
5th Dave Robertson CLYDE M50 78:31
6th Klára Novotná EUOC W20 78:46
7th Neil Conway AIRE M45 81:14
8th Chris Dibben INT M45 82:13
9th Jon Cross FVO M50 82:25
10th Ross Lilley ECKO M45 85:21
11th Caspian Richards INT M45 87:40
12th Paul Taylor SYO M50 87:53
13th Andy Dale ECKO M45 88:42
14th Kenneth Milton CLYDE M45 90:34
15th Nicholas Lightfoot SYO M55 92:56
16th Mats Wallberg VANNAS M21 94:19
17th Stephen Wilson CLYDE M50 94:26
18th Matthew Smith FVO M50 94:28
19th Steve Dempsey MDOC M50 94:45
20th Brad Connor FVO M45 95:24
21st Jari Pekkarinen KFO M50 96:47
22nd Andrew McMurtrie MAROC M45 97:56
23rd Iain Shepherd INVOC M50 98:46
24th Jamie Cunningham ESOC M21 107:42
25th John Mason MAROC M50 110:34
26th Stuart Graham SOLWAY M45 119:09
27th Nigel Owens SYO M50 120:40
28th Rupert Hornby MOR M50 133:00
29th Michael Stanwix EUOC M20 134:04
30th Alan Partridge ECKO M65 137:25
m14-18 Nick Collins MAROC M50 130:18
m14-16 David Summers INVOC M55 151:11

Blue

Splits

4.4km 380m

Pos Name Club Age Class Time
1st Peter Hodkinson NOC M21 49:58
2nd Louis MacMillan ECKO M16 51:56
3rd Peter Molloy FVO M16 56:59
4th John Tullie RR M60 60:07
5th Emma Wilson CLYDE W18 62:14
6th Robert Lee INT M55 62:28
7th Donald Petrie CLYDE M60 63:33
8th Gary Longhurst FVO M55 64:30
9th Luke Graham MAROC M16 64:55
10th Robert Daly GRAMP M60 65:41
11th Robin Orr CLYDE M55 66:32
12th John Getliff MAROC M16 66:48
13th Grace Molloy FVO W18 69:20
14th Sam Gomersall GRAMP M55 70:45
15th Lindsay Robertson CLYDE W18 70:49
16th Alistair Duguid TAY M40 71:18
17th Tyler Morrison ESOC M21 72:54
18th Evgueni Chepelin GRAMP M55 73:16
19th Paul Duley GRAMP M60 73:25
20th Ian Maxwell RR M55 74:24
21st Graeme Ackland INT M55 74:39
22nd Zoe Graham BL W18 74:44
23rd Abigail Kerr UBOC W21 74:53
24th Alistair Chapman MAROC M16 75:38
25th Clare Stansfield FVO W18 76:24
26th Fiona Berrow FVO W21 79:10
27th Bob Cherry AYROC M60 80:44
28th Jura MacMillan ECKO W18 80:52
29th Lorna Eades INT W50 81:00
30th Andy Lewsley BL M60 82:37
31st Abigail Mason MAROC W18 84:33
32nd Peter Collins MAROC M16 85:53
33rd Megan Ricketts MAROC W18 86:55
34th Ian Davidson CLYDE M60 87:44
35th Graham McIntyre INT M55 88:28
36th Ian Turner SOLWAY M70 89:17
37th Callum Scott BASOC M60 91:01
38th Keith Roberts MAROC M55 91:13
39th John Heaton FVO M40 91:16
40th Mark Holliday FVO M60 92:17
41st Crawford Lindsay ESOC M60 93:55
42nd David Nisbet ESOC M60 94:04
43rd Susannah Macmillan ECKO W45 94:17
44th David Frame TAY M55 96:39
45th Alastair Dunlop CLYDE M40 97:40
46th Eric Todd INVOC M16 99:04
47th Colin Matheson MOR M60 101:29
48th David Allison STAG M55 104:22
49th Grant Carstairs TAY M60 105:35
50th Logan McIntyre INT M16 105:39
51st Graeme Ross INT M40 106:10
52nd Alasdair Lilley ECKO M16 107:50
53rd Freya Shepherd INVOC W18 108:25
54th Amjad Khursheed RR M55 108:47
55th Roanne Lilley ECKO W18 109:37
56th Hugo Barker BAOC M50 112:18
57th Trevor Ricketts MAROC M55 113:07
58th Ilze Puzule   W40 114:51
59th James Purves RR M60 119:30
60th Pete Younger ELO M60 119:49
61st Charles Woodward AYROC M60 120:50
62nd Ceri Vincent CLYDE W35 122:00
63rd David Jaffe SLOW M50 123:57
64th Pablo Alvarez-Icaza INVOC M16 126:40
65th Patricia Woodward AYROC W60 135:47
66th Mark Kassyk ESOC M60 142:25
67th Michael Hyde CLYDE M55 154:23
68th Philip Kenyon MOR M50 191:20
m5-7 Keith Brown ESOC M55 76:27

Short Blue

Splits

3.8km 300m

Pos Name Club Age Class Time
1st Marsela McLeod INVOC W50 66:29
2nd Pete Lawrence GRAMP M50 67:01
3rd Jen Leonard FVO W45 69:19
4th Kathleen Inch FVO W45 69:41
5th Alison Cunningham ESOC W50 70:03
6th Vicky Thornton MDOC W55 70:10
7th Mary Ross INT W45 71:29
8th Doug Flint FVO M50 73:52
9th David Kershaw ESOC M65 73:56
10th Beccy Osborn FVO W45 74:29
11th Cathy Tilbrook FVO W50 76:48
12th Fran Loots TAY W55 77:55
13th Jane Ackland INT W50 79:58
14th Josie Stansfield FVO W45 80:27
15th Peter Halling ESOC M65 82:24
16th Phil Smithard KFO M70 82:43
17th Martin Wilson BKO M70 82:55
18th Laura Farquharson GRAMP W50 85:04
19th Andrew Macpherson CLYDE M50 85:23
20th Andy Paterson CLYDE M50 85:33
21st Emily Pearson TAY W21 90:56
22nd Elaine Gillies TAY W50 94:34
23rd Heather Fellbaum MDOC W50 95:04
24th Pippa Weir MOR W50 95:48
25th Lynn Collins MAROC W45 96:23
26th Katy McNeil MOR W45 96:34
27th Robin Strain ELO M65 96:59
28th Michael Pearson TAY M65 102:51
29th Rachel Scott GRAMP W50 105:49
30th Pascal Lardet FVO M50 108:39
31st Patricia Alston INT W50 110:45
32nd John Brewer SROC M50 113:28
33rd Ann Haley INT W50 113:29
34th Donald Smith TAY M65 114:38
35th Alison Matheson INVOC W45 115:33
36th Catherine Hill DEE W50 116:21
37th Dick Carmichael TINTO M65 131:07
38th Elizabeth Kenyon MOR W45 133:53
m3 rtd Emily Harrison FVO W35  
rtd Bill Stevenson ESOC M65  
rtd Jane Pottie BASOC W21  
m4-8 Roger Garnett ESOC M65 76:07
m14 Leslie Dalgleish ESOC M65 98:40
m6-14 Guy Seaman INVOC M65 112:41
m12 m14 Rachel Wilson CLYDE W50 135:32

Green

Splits

2.8km 240m

Pos Name Club Age Class Time
1st Eilidh Campbell MAROC W16 37:42
2nd Ralph Silcock MAROC M16 42:27
3rd Katrina McGougan BASOC W16 44:19
4th Stella Lewsley BL W60 47:49
5th Lizzie Stansfield FVO W16 48:05
6th Elke Prasad   W40 48:06
7th Maggie Scrugham ESOC W55 49:16
8th Alice Wilson CLYDE W16 49:23
9th Ken Daly INT M55 49:24
10th Robert Philp KFO M70 49:58
11th Kirsty Campbell MAROC W16 50:03
12th Gill Berrow ECKO W60 50:15
13th Neil McLean GRAMP M70 52:54
14th Alastair Lessells ESOC M70 52:57
15th Megan Keith INVOC W16 54:50
16th Christine Patterson CLYDE W55 54:57
17th Donald Grassie MOR M60 55:03
18th Eilidh Shearer   W16 55:12
19th Dave McQuillen SOLWAY M70 55:24
20th Sally Lindsay ESOC W60 55:44
21st Lesley Gomersall GRAMP W55 57:24
22nd Liz Potterton CLARO W60 58:52
23rd Roger Scrutton ESOC M70 59:01
24th Lindsey Knox RR W55 61:48
25th Pauline McAdam RR W60 62:04
26th Mairi Weir MOR W16 62:06
27th Roger Carter   M55 62:46
28th Lucy Galloway INT W50 63:04
29th Ben Brown ESOC M16 63:42
30th Lynne Walker BASOC W60 64:00
31st Carol Graham SOLWAY W50 64:13
32nd Terry O'Brien STAG M55 69:43
33rd David Rosen SROC M60 73:29
34th Katherine Hunter ECKO W40 73:41
35th Caz Dudley MAROC W55 73:52
36th Grant McMurtrie MAROC M16 74:21
37th Ian Pyrah ESOC M70 75:49
38th Pat Squire INT M70 80:32
39th Judith Bell ESOC W45 80:51
40th Jan Kersel ECKO W55 82:41
41st Trina Rogerson ELO W65 82:57
42nd Lucy Shearer   W45 84:18
43rd Josie Gomersall GRAMP W16 85:10
44th Carol Burnapp ECKO W50 87:49
45th Valerie Belton CLYDE W60 88:22
46th Alexander Campbell MAROC M55 89:12
47th Richard Llewellyn NOC M60 89:50
48th Fergus Barker BAOC M18 90:45
49th Neil McMillan ELO M21 93:19
50th Mark Elder CLYDE M60 95:34
51st Jeni Rowe ESOC W40 95:37
52nd Robert Neil FVO M60 97:51
53rd Katherine Ivory INT W40 100:08
54th Mairi Eades INT W16 101:28
55th Fiona Johnston RR W55 101:46
56th Bill Gauld ESOC M80 105:58
57th Lynn Easton CLYDE W45 106:12
58th Bruce Graham MAROC M55 107:37
59th Janice Nisbet ESOC W60 110:50
rtd Gerard Thomson STAG M60  
rtd Nicola Gardner FVO W60  
rtd Hanne Robertson ESOC W45  
m5-10 Morag McIntyre INT W55 66:44
m1 Fiona Kincaid ECKO W60 90:23
m10-11 David Robertson ESOC M55 102:28
m2 m5-7 m10-11 Jenny Hammond FVO W40 111:16
m6 m9-11 John Lewis TAY M70 127:15
m5 Kevin Brice   M40 206:28

Short Green

Splits

2.2km 180m

Pos Name Club Age Class Time
1st Sheila Strain ELO W65 41:25
2nd Margaret Dalgleish ESOC W65 41:58
3rd Joan Noble INVOC W70 47:36
4th Jane Carcas INT W50 49:15
5th Miriam Rosen SROC W65 49:16
6th Anne Stevenson ESOC W65 53:11
7th Marion MacCormick BASOC W70 54:56
8th Julie Watson ECKO W50 55:52
9th Trish Carmichael TINTO W65 57:53
10th Caroline Hornby MOR W50 59:49
11th Les Smithard KFO M65 60:58
12th Andrea Lines ECKO W50 61:17
13th Stuart Mccartney CLYDE M50 63:12
14th Liz Orr CLYDE W55 63:48
15th Sheila McMurtrie MAROC W45 65:09
16th Lindsey Hensman FVO W65 67:02
17th Jim Clark ESOC M80 69:43
18th Eleanor Pyrah ESOC W70 69:57
19th Dawn Goddard FVO W50 70:34
20th Anne Pearson TAY W60 70:48
21st Margaret McMillan MAROC W50 73:21
22nd Valerie Springett INVOC W65 74:39
23rd Oonagh Grassie GRAMP W60 76:39
24th Patricia Graham MAROC W50 78:58
25th Katharine Melville TAY W70 82:23
26th Bill Melville TAY M75 83:12
27th Donald MacLeod FVO M75 88:18
28th Suzanne Robins-Bird INVOC W55 88:22
29th Janet Clark ESOC W75 94:24
30th Kathleen Lessells ESOC W65 95:19
31st Catherine Todd INVOC W50 97:21
32nd Moira Laws TAY W75 98:22
33rd Maureen Brown ESOC W70 100:56
34th Lucile MacLeod FVO W75 112:04
rtd Heather Smithard KFO W65  
m1 Karen Blackburn BL W70 50:23
m8 Beryl Seaman INVOC W65 88:37
m4-11 David Bryant MAROC M55 117:56

Light Green

Splits

2.8km 185m

Pos Name Club Age Class Time
1st Ewan Musgrave MAROC M14 27:18
2nd Rachel Brown ESOC W14 29:51
3rd Jamie Goddard FVO M14 32:45
4th Angus Ivory INT M14 33:44
5th Pierre Lardet FVO M14 34:05
6th Pippa Carcas INT W14 37:51
7th Amber Graham MAROC W14 43:55
8th Rona Shearer   W14 47:02
9th Gemma Collins MAROC W14 52:31
10th Alastair Mccartney CLYDE M14 52:36
11th Finlay Raynor INVOC M14 53:09
12th Hannah Kingham MOR W14 55:48
13th Ruaridh Flint FVO M14 65:49
14th Christopher Hornby MOR M18 69:07
15th Sally Mccartney CLYDE W50 71:24
16th Gordon MacMillan ECKO M50 82:13
17th Matthew Ross INT M14 83:53
18th Judith Purves RR W45 89:04
19th Stanley Flint FVO M14 95:53
20th Jennifer Allison ESOC W21 103:36
21st Clare Sanders NOC W35 121:58
m3-7 Michael Paterson CLYDE M14 43:35
m3-8 Chris Furse CLYDE M45 110:30
m3-4 Veronica Vargas INVOC W55 113:53

Orange

Splits

1.8km 130m

Pos Name Club Age Class Time
1st Iris MacMillan ECKO W12 24:11
2nd David Ivory INT M12 27:47
3rd Fiona Eades INT W14 30:14
4th James Hammond FVO M12 30:54
5th Elizabeth Loffill GUOC W21 32:33
6th Morven Farquharson GRAMP W12 35:10
7th Fia Selmer TAY W40 35:33
8th Megan Pekkarinen KFO W12 35:44
9th Kirsty Farquharson GRAMP W12 36:17
10th Faith Kenyon MOR W12 36:21
11th Lucy Hensman FVO W12 38:46
12th Susan Hensman FVO W40 43:47
13th Anna Smith FVO W16 43:52
14th Thomas Ross INT M12 46:55
15th Andrew Twigg FVO M12 53:04
16th Karen Curran MOR W35 57:08
17th Kirsten Robertson CLYDE W14 57:40
18th Joan Rennie IND W50 58:36
19th Maja Robertson ESOC W12 61:47
20th Chris Pearson TAY M21 96:01
m5 Connor Curran MOR M14 61:16

Yellow

Splits

1.2km 80m

Pos Name Club Age Class Time
1st Finn Selmer Duguid TAY M10 14:26
2nd Ewan Mccartney CLYDE M12 17:15
3rd Ben Ross INT M10 21:18
4th Katie Hensman FVO W10 22:50
5th Matthew Inman FVO M7 22:57
6th Jamie Connor FVO M10 24:04
7th Megan Brown ESOC W10 25:27
8th Duncan Barker BAOC M14 25:42
9th Rebecca Hammond FVO W10 25:52
10th Eilidh Connor FVO W10 29:20
11th Fergus Kenyon MOR M10 29:24
12th Kirsty Flint FVO W12 30:04
13th Bea Courtial IND W8 34:55
14th Iona McQuater   W7 34:57
15th Kirsteen Kershaw ESOC W70 40:59
16th Gregor Courtial IND   51:05
rtd Ryan Curran MOR M12  

White

Splits

0.7km 40m

Pos Name Club Age Class Time
1st Calum Robertson ESOC M10 8:20
2nd Hayley Curran MOR W10 11:26
3rd Adam Rowe ESOC M10 12:15
4th Carl Selmer Duguid TAY M4 14:35
5th Gemma Curran MOR W10 15:29
6th Ruaraidh Macpherson CLYDE M10 18:04
7th Inis Chepelin INT M3 19:08
8th Catherine Rowe ESOC W3 19:10
9th Ethan Harrison FVO M10 19:50
10th Sara     19:56