4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ross McLennan | FVO | M35 | 27:25 |
| 2nd | Robert Niewiedziala | IND | M21 | 27:29 |
| 3rd | Lewis Taylor | FVO | M21 | 27:32 |
| 4th | Peter Molloy | FVO | M16 | 27:41 |
| 5th | Paul Hammond | FVO | M40 | 32:02 |
| 6th | Rupert Parkinson | FVO | M50 | 32:09 |
| 7th | Jonathan Molloy | FVO | M45 | 37:24 |
| 8th | Mark Holliday | FVO | M60 | 37:39 |
| 9th | Rachel Kirkland | INT | W45 | 38:43 |
| 10th | William Parkinson | FVO | M21 | 40:34 |
| 11th | David Kilburn | FVO | M55 | 45:16 |
| 12th | Robert Neil | FVO | M60 | 46:28 |
| 13th= | Emma Smith | IND | W21 | 48:58 |
| 13th= | Sam Wainwright | IND | M21 | 48:58 |
2.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hammond | FVO | M12 | 18:34 |
| 2nd | Alastair Cantlay | FVO | M14 | 19:50 |
| 3rd | Sue Burnes | FVO | W60 | 23:35 |
| 4th | Steven Scott | FVO | M50 | 27:07 |
| 5th | Lucy Hensman | FVO | W12 | 31:14 |
| 6th | Geoffrey Hensman | FVO | M65 | 36:23 |
| 7th | Himika Gandhi | IND | W12 | 54:24 |
| 8th | Megan Pekkarinen | KFO | W12 | 54:26 |
| m1 | Fiona Berrow & Freya McLennan | FVO | W21 | 35:23 |
| m10 | Ewan Finch | FVO | M12 | 46:58 |
| m10 | Jalisson Finish | IND | M20 | 46:59 |
1.875km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Skinner | IND | M12 | 18:14 |
| 2nd | Claire Wilson | IND | W12 | 25:06 |
| 3rd | Matthew Inman | FVO | M10 | 30:40 |
| 4th | Mia Curran | IND | W10 | 32:40 |
| 5th | Rebecca Hammond | FVO | W10 | 36:58 |
| 6th | Stephanie Heaton | FVO | W10 | 50:33 |
| 7th | Isla Heaton | FVO | W10 | 53:39 |
| m1-2 | Hannah Inman | FVO | W10 | 31:22 |
| m6 | Charlie Lindsey | IND | M10 | 39:20 |
| m5 | Katterine Haase | IND | W10 | 41:23 |
3.325km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | FVO | M21 | 17:21 |
| 2nd | Grace Molloy | FVO | W18 | 19:32 |
| 3rd | Jon Cross | FVO | M50 | 20:06 |
| 4th | Sarah Tullie | FVO | W21 | 25:12 |
| 5th | Ben Finch | FVO | M40 | 25:33 |
| 6th | Simon Finch | FVO | M35 | 28:11 |
| 7th | Ted Finch | FVO | M65 | 29:34 |
| 8th | Dave Coustick | FVO | M70 | 31:01 |
| 9th | Val Finch | FVO | W65 | 40:14 |