5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham Gristwood | FVO | M21 | 26:05 |
2nd | Lewis Taylor | FVO | M21 | 31:35 |
3rd | Andrew Llewellyn | NOC | M21 | 33:25 |
4th | David Godfree | FVO | M40 | 34:54 |
5th | Jason Inman | FVO | M45 | 35:41 |
6th | Grace Molloy | FVO | W18 | 36:37 |
7th | Fiona Berrow | FVO | W21 | 41:41 |
8th | Paul Hammond | FVO | M40 | 42:22 |
9th | Jon Cross | FVO | M50 | 44:20 |
10th= | Rupert Parkinson | FVO | M50 | 45:39 |
10th= | Jamie Goddard | FVO | M14 | 45:39 |
12th | Ben Finch | FVO | M40 | 51:15 |
13th | Gareth Bryan-Jones | FVO | M70 | 55:09 |
14th | Louise Longhurst | FVO | W50 | 55:11 |
15th | Ted Finch | FVO | M65 | 58:36 |
16th | Ian Mcintyre | INT | M50 | 61:31 |
17th | Kirsten Reilly | FVO | W21 | 66:40 |
18th | David Kilburn | FVO | M55 | 68:33 |
19th | Sue Burnes | FVO | W60 | 72:42 |
20th | Lindsey Hensman | FVO | W65 | 83:07 |
21st | Sue Bone | FVO | W70 | 91:26 |
m6-12 m14-16 | Marie Claire Shankland | FVO | W50 | 49:02 |
2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hammond | FVO | M12 | 14:03 |
2nd | Alex Skinner | IND | 18:54 | |
3rd | Jessica Goddard | FVO | W18 | 22:18 |
4th | Lukas Obreiter | IND | 24:18 | |
5th | Steven Scott | FVO | M50 | 25:29 |
6th | Lucy Hensman | FVO | W12 | 25:58 |
7th | Fraya McLennan + 1 | FVO | W2 | 28:44 |
8th | Michelle Kirkwright | IND | 32:17 | |
9th | Val Finch | FVO | W65 | 32:18 |
10th | Geoffrey Hensman | FVO | M65 | 33:53 |
1.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Claire Wilson | IND | W12 | 12:23 |
2nd | Rebecca Hammond | FVO | W10 | 13:43 |