6.475km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jason Inman | FVO | M45 | 46:39 |
2nd | Peter Molloy | FVO | M16 | 47:06 |
3rd | Paul Hammond | FVO | M40 | 53:33 |
4th | Tom Beddard | FVO | M40 | 56:05 |
5th | John Heaton | FVO | M40 | 63:09 |
3.775km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy Tilbrook | FVO | W50 | 40:56 |
2nd | Jonathan Molloy | FVO | M45 | 43:54 |
3rd | Pascal Lardet | FVO | M50 | 52:41 |
4th | David Allcroft | FVO | M40 | 52:44 |
5th | Fiona Hendrie | FVO | W55 | 57:59 |
6th | Vicki Masheder | FVO | W35 | 65:18 |
7th | Lindsey Hensman | FVO | W65 | 65:34 |
8th | Jenny Hammond | FVO | W40 | 66:06 |
9th | David Kilburn | FVO | M55 | 71:31 |
10th | Sue Harvey | FVO | W70 | 83:32 |
11th | Catriona Robertson | CLYDE | W21 | 86:00 |
12th | Martine Stead | IND | W50 | 96:35 |
2.5km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hammond | FVO | M12 | 20:25 |
2nd= | Fraser Holman | IND | M14 | 20:35 |
2nd= | Stanley Flint | FVO | M14 | 20:35 |
4th | Ethan Beddard | FVO | M14 | 21:50 |
5th | Arthur Flint | FVO | M12 | 24:37 |
6th | Pierre Lardet | FVO | M14 | 29:41 |
7th | Struan Duncan | IND | M14 | 29:45 |
8th | Andrew Twigg | FVO | M12 | 30:24 |
9th | Jamie Connor | FVO | M9 | 31:56 |
10th | Neil Polwart | FVO | M40 | 33:55 |
11th | Lucy Hensman | FVO | W12 | 38:05 |
12th | Kirsty Flint | FVO | W12 | 39:53 |
13th | Ben Polwart | FVO | M14 | 41:21 |
14th | Leonard Herbert | FVO | M10 | 43:46 |
15th | Megan Chalmers | IND | W14 | 52:36 |
16th | Laura & Ian Cuthbert | IND | W40 | 60:59 |
17th | Victoria Brown | W12 | 63:48 | |
18th | Finlay Gunn | IND | M7 | 78:59 |
19th | Ruby Gunn | IND | W4 | 79:03 |
20th | Theo Bennet | M10 | 86:32 | |
21st | Lucas Bookey | FVO | M12 | 87:54 |
22nd | Joel Bookey | FVO | M8 | 87:58 |
rtd | Ben Beddard | FVO | M12 | |
w3 m5-6 | Paul Shaw | M21 | 43:14 | |
m9 | Charlotte Taylor | W10 | 47:49 |
1.65km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lewis Allcroft | M8 | 23:33 | |
2nd | Matthew Inman | FVO | M10 | 24:03 |
3rd | Eilidh Connor | FVO | W10 | 25:16 |
4th | Katie Hensman | FVO | W10 | 26:02 |
5th | Grace Polwart | FVO | W10 | 26:21 |
6th | Leonard Herbst | FVO | M10 | 27:33 |
7th | Brodie Stevenson | M7 | 29:28 | |
8th | Luke Harvey | IND | M8 | 29:35 |
9th | M & N Arestis | INT | 29:43 | |
10th | Stephanie Heaton | W10 | 31:35 | |
11th | Megan Pekkarinen | KFO | W12 | 31:52 |
12th | Himika Gandhi | IND | W12 | 31:53 |
13th | Ishbel Bennett | IND | W5 | 34:24 |
14th | Rebecca Hammond | FVO | W10 | 38:56 |
15th | Isla Heaton | W7 | 46:11 | |
16th | Sara Harrison | FVO | 61:45 | |
m4 | Ethan Harrison | FVO | M4 | 61:58 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hammond | FVO | M12 | 4:01 |
2nd | Leonard Herbst | FVO | M10 | 4:35 |
3rd | Matthew Inman | FVO | M10 | 5:36 |
4th | Rebecca Hammond | FVO | W10 | 5:37 |
5th | Emilia Allcroft | FVO | W5 | 5:57 |
6th | Maisie Flint | FVO | W9 | 6:01 |
7th | Grace Polwart | FVO | W8 | 6:12 |
8th | Finlay Gunn | IND | M7 | 6:45 |
9th= | Ethan Harrison | FVO | W4 | 13:12 |
9th= | Hannah Inman | FVO | W4 | 13:12 |
11th | Ruby Gunn | IND | W4 | 14:09 |
12th | Sararose Harrison | FVO | W2 | 16:30 |