2.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hammond | FVO | M12 | 28:02 |
| 2nd | Jonathan Molloy | FVO | M45 | 28:33 |
| 3rd | Chris Wood | FVO | W70 | 28:52 |
| 4th | Paul Shaw | IND | M21 | 34:34 |
| 5th | Sue Bone | FVO | W70 | 36:30 |
| 6th | Laura Cuthbert | IND | W40 | 46:27 |
| 7th | Steven Scott | FVO | M50 | 49:24 |
1.45km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Inman | FVO | M7 | 16:39 |
| 2nd | Rebecca Hammond | FVO | W10 | 18:00 |
| 3rd | Himika Gadhi + 1 | IND | W12 | 23:38 |
| 4th | Ewan Finch | FVO | M12 | 26:07 |
| 5th | Hannah Inman + 1 | FVO | W4 | 29:20 |
| 6th | Stephanie Heaton | FVO | W10 | 30:46 |
| 7th | Isla Heaton | FVO | W7 | 39:55 |
4.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Molloy | FVO | M16 | 43:33 |
| 2nd | Paul Hammond | FVO | M40 | 44:29 |
| 3rd | Ben Stansfield | FVO | M45 | 48:13 |
| 4th | Rhys Stanwix | TAY | M50 | 53:02 |
| 5th | Josie Stansfield | FVO | W45 | 61:08 |
| 6th | Ben Finch | FVO | W40 | 63:23 |
| 7th | Ted Finch | FVO | M65 | 64:30 |
| 8th | Robert Neil | FVO | M60 | 66:56 |
| m10 rtd | David Kilburn | FVO | M55 | |
| m3-6 w9 m14-19 | Sue Burnes | FVO | W60 | 41:47 |
| m1 m4 m15-20 | Dawn Goddard | FVO | W50 | 71:56 |
4.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grace Molloy | FVO | W18 | 38:32 |
| 2nd | Jamie Stevenson | FVO | M21 | 39:50 |
| 3rd | Fraser Purves | FVO | M45 | 43:11 |
| 4th | Lizzie Stansfield | FVO | W16 | 50:29 |
| 5th | Rupert Parkinson | FVO | M50 | 52:59 |
| 6th | Alastair Dunlop | CLYDE | M40 | 57:27 |
| 7th | Neil Anderson | IND | M50 | 58:37 |
| 8th | Lindsey Hensman | FVO | W65 | 77:28 |
| 9th | Nicola Gardner | FVO | W60 | 86:03 |
| m3 m6 m9 | Jason Inman | FVO | M45 | 32:40 |
| m3 m8-9 | Rona Molloy | FVO | W45 | 46:24 |
| m4-6 | Vicki Macheder | FVO | W35 | 70:13 |