4.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Gristwood | FVO | M21 | 26:38 |
| 2nd | Lewis Taylor | FVO | M21 | 28:11 |
| 3rd | Andrew Llewellyn | NOC | M21 | 29:03 |
| 4th | Ross McLennan | FVO | M35 | 31:02 |
| 5th | Grace Molloy | FVO | W18 | 34:18 |
| 6th | Martin Ward | SYO | M50 | 34:49 |
| 7th | Paul Hammond | FVO | M40 | 36:15 |
| 8th | John Heaton | FVO | M40 | 42:46 |
| 9th | Sarah Tullie | FVO | W21 | 45:10 |
| 10th | Jamie Goddard | FVO | M14 | 51:33 |
| 11th | David Kilburn | FVO | M55 | 52:57 |
| 12th | Vicki Masheder | FVO | W35 | 54:38 |
| 13th | Ted Finch | FVO | M65 | 56:18 |
| 14th | Sue Burnes | FVO | W60 | 63:58 |
| 15th | Lesley Ward | SYO | W45 | 68:31 |
| 16th | Bill Melville | TAY | M75 | 69:02 |
| 17th | Sue Bone | FVO | W70 | 94:27 |
| 18th | Catriona Robertson | CLYDE | W21 | 95:52 |
| rtd | Ben Finch | FVO | W40 | |
| m10-20 | James Hammond | FVO | M12 | 16:27 |
| m10-16 | Kirsten Reilly | FVO | W21 | 27:02 |
| m18-20 | Peter Meehan | FVO | M20 | 31:40 |
| w6 | Mark Holliday | FVO | M60 | 44:06 |
| m11 | Robert Neil | FVO | M60 | 52:08 |
| m9 | Lindsey Hensman | FVO | W65 | 65:57 |
2.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fiona Berrow | FVO | W21 | 19:55 |
| 2nd | James Hammond | FVO | M12 | 27:36 |
| 3rd | Frances Wright | MAROC | W21 | 35:08 |
| 4th= | Emma Smith | W21 | 35:14 | |
| 4th= | Sam Wainwright | M21 | 35:14 | |
| 6th | Jessica Mather | FVO | W18 | 36:39 |
| 7th | Andrew Twigg | FVO | M12 | 42:13 |
| 8th | Steven Scott | FVO | M50 | 42:49 |
| 9th | Tina Wood | FVO | W50 | 46:20 |
| m9-10 | Laura Cuthbert | W40 | 47:17 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsty Flint | FVO | W12 | 19:33 |
| 2nd | Matthew Inman | FVO | M10 | 20:44 |
| 3rd | Rebecca Hammond | FVO | W10 | 22:35 |
| 4th | Ewan Finch | FVO | M12 | 23:28 |
| 5th | Lily Brock & Lily Perry | COMRIE | W12 | 23:44 |
| 6th | Harry Russel & Harry Smart | COMRIE | M12 | 23:50 |
| 7th | Hamish Graham & James Brown | COMRIE | M12 | 23:58 |
| 8th | Claire Wilson | IND | W12 | 28:40 |
| 9th | Lucy Hensman | FVO | W12 | 28:43 |
| 10th | Sam Ridley & Nicola Gardner | 40:02 | ||
| 11th | Lettie McDonald | 42:00 | ||
| 12th | Eleanor Phillips | W70 | 45:22 | |
| 13th | Isla Heaton | FVO | W10 | 45:28 |
| 14th | Hannah Inman | FVO | W10 | 45:35 |
| m7 | Stephanie Heaton | FVO | W10 | 40:13 |
| m7-8 | Molly Buchanan | 43:01 |