3.675km 235m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 27:02 |
| 2nd | Jamie Stevenson | FVO | M21 | 27:25 |
| 3rd | Ben Stansfield | FVO | M45 | 33:56 |
| 4th | Brad Connor | FVO | M45 | 36:41 |
| 5th | John Heaton | FVO | M40 | 37:29 |
| 6th | Gary Longhurst | FVO | M55 | 39:15 |
| 7th | Paul Hammond | FVO | M40 | 42:26 |
| 8th | Fiona Berrow | FVO | W21 | 45:14 |
| 9th | Louise Longhurst | FVO | W50 | 48:35 |
| 10th | Rhys Stanwix | FVO | M50 | 48:48 |
| 11th | Lettie McDonald | 51:53 | ||
| 12th | Ben Cox | M21 | 56:16 | |
| 13th | Roos Eisma | TAY | W50 | 59:41 |
| 14th | Emma Smith | IND | W21 | 63:32 |
| 15th | Sam Wainwright | IND | M21 | 63:37 |
| 16th | Lewis Taylor | FVO | M21 | 64:33 |
| 17th | Kirsten Reilly | FVO | W21 | 64:37 |
| 18th | Robert Neil | FVO | M60 | 66:27 |
| 19th | Sam Higgins | IND | M14 | 69:46 |
| 20th | David Kilburn | FVO | M55 | 74:50 |
| w11 | Laura Cox | W35 | 38:27 | |
| w13 | David Nicol | FVO | M60 | 63:12 |
| m12 | Dawn Goddard | FVO | W50 | 73:25 |
| m8-13 | Mike Chambers | IND | M60 | 81:33 |
2.05km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lizzie Stansfield | FVO | W16 | 21:26 |
| 2nd | James Hammond | FVO | M12 | 31:07 |
| 3rd | Rory Spenceley | FVO | M14 | 33:01 |
| 4th | Paul Shaw | IND | M21 | 33:11 |
| 5th | Nicola Melville | FVO | W45 | 34:03 |
| 6th | Sue Burnes | FVO | W60 | 34:27 |
| 7th | Jo Heaton | FVO | W40 | 37:00 |
| 8th | Andrew Twigg | FVO | M12 | 42:25 |
| 9th | Freya McLennan | FVO | W10 | 42:27 |
| 10th | Lindsey Hensman | FVO | W65 | 43:20 |
| 11th | Lindsey Finch | FVO | W35 | 44:28 |
| 12th | Marcella McLennan | TINTO | W70 | 48:31 |
| 13th | Val Finch | FVO | W65 | 51:35 |
| 14th | Steven Scott | FVO | M50 | 54:59 |
| 15th= | Georgie Rose | 91:58 | ||
| 15th= | Ollie Rose | 91:58 | ||
| m5-16 | Bessie Buchan | 32:05 | ||
| m9-10 | Eve Tarvit | W16 | 50:08 | |
| m7-16 | Molly Buchan | 53:08 |
1.175km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucy Hensman | FVO | W12 | 14:53 |
| 2nd | Archie Buyers | IND | M10 | 18:09 |
| 3rd | Emily Warren | IND | W10 | 18:59 |
| 4th | Ruaridh Buyers | IND | M10 | 19:02 |
| 5th | Rebecca Hammond | FVO | W10 | 19:21 |
| 6th | Claire Wilson | IND | W12 | 20:46 |
| 7th | Sophie Poulter | FVO | 21:32 | |
| 8th | Eilidh Connor | FVO | W10 | 22:36 |
| 9th | Isla Carruthers | IND | W10 | 22:57 |
| 10th | Lachlan Carruthers | IND | M10 | 23:14 |
| 11th | Isla Spenceley | FVO | W10 | 23:18 |
| 12th | Ewan Finch | FVO | M12 | 25:06 |
| 13th | Charlie Finch | FVO | M10 | 25:07 |
| 14th | Matthew Inman | FVO | M10 | 25:52 |
| 15th | Isla Spencely | FVO | W10 | 27:13 |
| 16th | Esme Finch | FVO | W10 | 27:32 |
| 17th | Campbell Spenceley | FVO | M12 | 28:16 |
| 18th | Ciara Middleton | IND | W10 | 28:40 |
| 19th | Finlay Gallagher | M10 | 29:12 | |
| 20th | Harrison Gallagher | M10 | 29:34 | |
| 21st | Stephanie Heaton | FVO | W10 | 30:36 |
| 22nd | Callum White | 31:09 | ||
| 23rd | Isla Heaton | FVO | W10 | 37:15 |
| 24th | Rose Cox | IND | W10 | 41:03 |
| m9 | Orlaigit Poulter | 31:17 | ||
| m9 | Becca White | 31:36 |
3.3km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | FVO | M21 | 20:41 |
| 2nd | Peter Molloy | FVO | M16 | 24:51 |
| 3rd | Fanni Gyurko | FVO | W21 | 26:58 |
| 4th | Paul Hammond | FVO | M40 | 28:12 |
| 5th | Simon Finch | FVO | M35 | 38:41 |
| 6th | Josie Stansfield | FVO | W45 | 38:53 |
| 7th | Jamie Goddard | FVO | M14 | 39:12 |
| 8th | Vicki Masheder | FVO | W35 | 41:03 |
| 9th | Ben Finch | FVO | M40 | 43:11 |
| 10th | Nicola Gardner | FVO | W60 | 53:01 |