Results for Tulliallan Night O - 20-Feb-2019

Course Results

Long

Results

Pos Name Club Age Class Time Behind Controls, in order visited
1st Graham Gristwood FVO M35 37:44   S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
2nd Lewis Taylor FVO M21 41:26 +3:42 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
3rd Andrew Llewellyn FVO M21 43:34 +5:50 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
4th Adam Conway GO M16 43:36 +5:52 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
5th David Godfree FVO M45 43:37 +5:53 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
6th Duncan Harris DEE M50 44:11 +6:27 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
7th Ross McLennan FVO M40 44:13 +6:29 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
8th Joe Sunley WCOC M16 44:15 +6:31 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
9th Roger Goddard FVO M45 46:57 +9:13 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
10th Jon Cross FVO M50 50:14 +12:30 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
11th Jamie Goddard FVO M16 50:31 +12:47 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
12th Ben Stansfield FVO M50 50:40 +12:56 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
13th Joe Taunton NOC M21 52:42 +14:58 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
14th Fay Walsh EUOC W21 54:37 +16:53 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
15th Charlie & Jamie Rennie WCOC M16 58:46 +21:02 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
16th Jason Inman FVO M45 60:00 +22:16 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
17th John Heaton FVO M40 72:30 +34:46 S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
18th Andrew Pitcher DFOK M55 73:33 +35:49 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
19th Neil Kitching FVO M50 73:51 +36:07 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 208, 207, 203, 202, 204, 206, 205, 203, 201, 193, 191, F
20th Neil Anderson     82:57 +45:13 S, 194, 192, 197, 196, 199, 200, 196, 198, 195, 196, 203, 202, 204, 206, 205, 203, 208, 207, 203, 201, 193, 191, F
  Lucia Parga Basanta EUOC W21 m12 w14 m16-19   S, 194, 192, 197, 196, 198, 195, 196, 199, 200, 196, 203, 207, 202, 201, 193, 191, F

Short

Results

Pos Name Club Age Class Time Behind
1st Scarlet Heap SO W16 41:09  
2nd Anna Harris DEE W16 45:01 +3:52
3rd Mark Wood ESOC M50 45:14 +4:05
4th Mark Holliday FVO M60 55:58 +14:49
5th Laura Hindle FVO W21 57:51 +16:42
6th Robert Neil FVO M60 59:41 +18:32
7th Rachel Kirkland INT W45 66:50 +25:41
8th Gareth Bryan-Jones FVO M75 68:40 +27:31
9th Beccy Osborn FVO W45 75:22 +34:13
10th Mirianna Eik Maxwell FVO   88:45 +47:36
11th Jude Maxwell FVO   88:49 +47:40
  Sarah     m9-16  
  Janette McHendry WCOC W50 m10-16  
  Ruth Harris DEE W50 rtd