FV-A Class!
As the dust settles on the final Class A race of the season, the Southern Championships, it's clear that Forth Valley athletes have enjoyed more than their fair share of success on the big stage. There were eleven Class A events held in the UK last year, the three days of the JK Festival, the three English area championships, the three national "distance" championships, the British Night Championship, and the Compass Sport Cup final, and FVO athletes were on the podium in each and every one.
FVO had a total of 82 members run in a Class A race during the season, for a total of 237 outings, and there was a better than one-in-four chance of a medal at the end of the day. Many of these were at the Compass Sport Cup final, but a healthy cohort of runners traveled the length and breadth of the country in search of success.
Peter Molloy had the best return for his efforts, with a medal (one gold, two silver and one bronze) in each of his four races. Roger Goddard was the busiest athlete, with nine trips and seven medals, while Will Hensman (four golds from five races) and Marcus Pinker (three golds from four races) also starred.
A total of 19 athletes won medals in Class A races (31 gold, 16 silver and 16 bronze) and they were:
Name | Event | Class | Position |
---|---|---|---|
Kirsty Bryan-Jones | JK Middle | W40L | 2nd |
JK Long | W40L | 3rd | |
Jon Cross | Midlands Championships | M45L | 1st |
JK Sprint | M45 | 3rd | |
JK Middle | M45L | 3rd | |
Jamie Goddard | Midlands Championships | M12A | 1st |
JK Middle | M12A | 1st | |
JK Long | M12A | 2nd | |
British Long | M12A | 3rd | |
Roger Goddard | British Night | M40 | 3rd |
Midlands Championships | M40L | 3rd | |
JK Middle | M40L | 2nd | |
JK Long | M40L | 3rd | |
British Long | M40L | 2nd | |
British Sprint | M40B | 2nd | |
British Middle | M40 | 3rd | |
Graham Gristwood | British Night | M21 | 1st |
JK Middle | M21E | 1st | |
British Long | M21E | 1st | |
British Middle | M21 | 2nd | |
Compass Sport Cup final | Brown | 1st | |
Fanni Gyurko | British Sprint | Women Open | 2nd |
British Middle | W21 | 2nd | |
Lucy Hensman | British Middle | W12B | 3rd |
Will Hensman | JK Sprint | M35 | 1st |
JK Middle | M35L | 1st | |
JK Long | M35L | 1st | |
British Long | M35L | 1st | |
Janine Inman | British Night | W35 | 1st |
Midlands Championships | W35L | 1st | |
JK Middle | W35L | 2nd | |
JK Long | W35L | 1st | |
British Long | W35L | 1st | |
Jason Inman | British Night | M45 | 1st |
Kris Jones | JK Sprint | M21E | 1st |
JK Middle | M21E | 3rd | |
British Sprint | Mens Open | 1st | |
British Middle | M21 | 1st | |
Compass Sport Cup final | Brown | 3rd | |
Grace Molloy | JK Sprint | W16 | 1st |
JK Middle | W16A | 1st | |
JK Long | W16A | 3rd | |
Northern Championships | W16 | 1st | |
British Long | W16A | 1st | |
Jonathan Molloy | Northern Championships | M45 | 3rd |
Peter Molloy | JK Middle | M14A | 3rd |
JK Long | M14A | 2nd | |
Northern Championships | M14 | 1st | |
Compass Sport Cup final | Orange Men | 2nd | |
Rona Molloy | Northern Championships | W45 | 2nd |
Ellen Patton | JK Middle | W14B | 2nd |
JK Long | W14B | 2nd | |
Marcus Pinker | JK Middle | M40L | 1st |
JL Long | M40L | 1st | |
Northern Championships | M21 | 1st | |
Clare Stansfield | Compass Sport Cup final | Junior Women | 2nd |
Daniel Stansfield | Compass Sport Cup final | Short Brown | 1st |
Lizzie Stansfield | JK Sprint | W14 | 1st |
Northern Championships | W14 | 1st | |
British Long | W14A | 1st | |
Compass Sport Cup final | Orange Women | 1st | |
Anastasia Trubkina | Compass Sport Cup final | Blue Women | 2nd |
Southern Championships | W21E | 3rd |
Other entries categorised under: News