FVO dominates national rankings

FVO athletes are prominent right across the board in the final British and Scottish ranking tables, with 41 in the UK top 20 in their class.
Meanwhile, no fewer than 75, or 60% of the entire club which has a Scottish ranking, features in the top 10 in Scotland, with most of the usual suspects included, as well as some who may be surprised at their end-of-season score.
Ranking tables have appeared this year for the first time which show only scores in forest races, as well as Sprint/Urban in addition to the overall combined totals, and both Chris Smithard (M35) and Scarlett Kelly (W16) are in an elite group which tops their age class across the board. Graham Gristwood (M40) and Alison O'Neil (W35) are top of their class in the forest, and overall, but neither runs in urban events any more, while James Hammond (M18) also leads his class overall and in the forest, but is back in 17th in Urban-only races.
And in the Urban/Sprint discipline, there are three from FVO who head their class on the tarmac, with Will Hensman (M45), Rachel Kirkland (W50) and Alison Cunningham (W60) all coming out in front. Under 15s don't get a national ranking, to prevent unnecessary competition between emerging athletes, but we know that some of our juniors would feature highly if they did get ranking points, and Alexander Hunt, Esme Kelly and Matthew Inman will all be eligible for points from 1st January.
GB Men | ||||
---|---|---|---|---|
Class | Name | Forest | Urban | Overall |
M16 | Peter Owen | 12 | - | 12 |
M18 | James Hammond | 1 | 17 | 1 |
M20 | Jamie Goddard | 7 | - | 7 |
M21 | Peter Molloy | 2 | - | 3 |
Alastair Thornton | 19 | - | - | |
M35 | Chris Smithard | 1 | 1 | 1 |
Andy Llewellyn | 7 | - | 7 | |
M40 | Graham Gristwood | 1 | - | 1 |
Steve Feltbower | 7 | - | 8 | |
M45 | Will Hensman | 5 | 1 | 4 |
Dominic Edward | 13 | 6 | 12 | |
Paul Hammond | - | 8 | 18 | |
M50 | Dave Godfree | 2 | - | 2 |
Roger Goddard | 3 | 2 | 3 | |
Jason Inman | 5 | - | 5 | |
Mark Johnston | - | - | 16 | |
Marcus Scotney | 14 | - | 17 | |
Chris Kelly | - | 10 | - | |
M55 | Ben Stansfield | 15 | - | 15 |
Mark Wood | - | 8 | - | |
M75 | Mike Godfree | - | 18 | - |
GB Women | ||||
---|---|---|---|---|
Class | Name | Forest | Urban | Overall |
W16 | Scarlett Kelly | 1 | 1 | 1 |
Rebecca Hammond | 7 | 11 | 4 | |
Isla Cheyne | - | 18 | - | |
W35 | Alison O'Neil | 1 | - | 1 |
W45 | Janine Inman | 5 | - | 7 |
W50 | Rachel Kirkland | 4 | 1 | 2 |
Hather Thomson | 6 | - | 6 | |
Beccy Osborn | 7 | - | 9 | |
Natasha Conway | 11 | 10 | 13 | |
W55 | Jen Leonard | 8 | - | 8 |
Cathy Tilbrook | - | 6 | 13 | |
Dawn Goddard | - | 14 | - | |
W60 | Hazel Dean | 2 | - | 2 |
Alison Cunningham | 5 | 1 | 3 | |
Vicky Thornton | 4 | - | 5 | |
Heather Fellbaum | 7 | 3 | 7 | |
Fiona Hendrie | - | 18 | - | |
W75 | Liz Godfree | 4 | 2 | 3 |
Lindsey Hensman | - | 18 | - | |
W80 | Luclle MacLeod | - | 16 | - |
Amongst the men, both Chris Smithard (M35) and Will Hensman (M45) top the Scottish rankings in all three disciplines. We have a number of top athletes in the forest, with James Hammond (M18), Peter Molloy (M21), Graham Gristwood (M40), and Dave Godfree (M50) all leading both the national forest ranking and the overall tally in their class, although only James (5th) has an Urban ranking this year. Roger Goddard, meanwhile, sits #1 in the Scottish rankings in the Urban discipline.
Scotland Men | ||||
---|---|---|---|---|
Class | Name | Forest | Urban | Overall |
M16 | Peter Owen | 4 | 5 | 4 |
M18 | James Hammond | 1 | 5 | 1 |
Sam Hunt | 7 | 5 | 6 | |
Jamie Connor | 8 | 8 | 8 | |
M20 | Jamie Goddard | 2 | 4 | 2 |
M21 | Peter Molloy | 1 | - | 1 |
M35 | Chris Smithard | 1 | 1 | 1 |
Andy Llewellyn | 9 | 5 | 5 | |
M40 | Graham Gristwood | 1 | - | 1 |
Steve Feltbower | 2 | 2 | 2 | |
M45 | Will Hensman | 1 | 1 | 1 |
Dominic Edward | 2 | 3 | 3 | |
Paul Hammond | 4 | 4 | 4 | |
Rob Truswell | 7 | - | 7 | |
Martin Quirke | - | 6 | 9 | |
Scott Baikie | 8 | - | - | |
Jack Cheyne | 10 | - | - | |
Simon Finch | - | 9 | - | |
M50 | Dave Godfree | 1 | - | 1 |
Roger Goddard | 2 | 1 | 2 | |
Jason Inman | 3 | 10 | 3 | |
Mark Johnston | - | 5 | 5 | |
Marcus Scotney | 5 | - | 6 | |
Chris Kelly | 6 | 2 | 7 | |
M55 | Ben Stansfield | 2 | - | 3 |
Mark Wood | 7 | 4 | 6 | |
Neil Conway | 5 | - | 9 | |
Rupert Parkinson | - | - | 10 | |
Jon Cross | 9 | 10 | - | |
M60 | Trevor Hoey | - | 10 | - |
M65 | Gary Longhurst | 7 | - | 6 |
Mark Holliday | 8 | - | 8 | |
Martin Dean | 9 | - | 9 | |
John Campbell | - | 3 | - | |
M70 | Colin Matheson | 10 | 5 | 8 |
Brian Bullen | 6 | - | 9 | |
Ted Finch | 9 | 6 | - | |
Ian Hendrie | - | 9 | - | |
M75 | Mike Godfree | 2 | 3 | 2 |
Geoffrey Hensman | 4 | 9 | 4 | |
Dave Coustick | 5 | 6 | 5 |
Amongst the ladies, three athletes (Scarlett Kelly in W16, Rachel Kirkland in W50 and Liz Godfree in W75) head their class across the board. Alison O'Neil (W35), Jen Leonard (W55) and Hazel Dean (W60) are champions in the forest and overall in their class, but don't feature on the Urban lists this year, allowing Alison Cunningham to top the W60 Urban standings.
Scotland Women | ||||
---|---|---|---|---|
Class | Name | Forest | Urban | Overall |
W16 | Scarlett Kelly | 1 | 1 | 1 |
Rebecca Hammond | 4 | 7 | 5 | |
Isla Cheyne | 9 | 9 | 9 | |
Grace Polwart | - | 10 | - | |
W18 | Katie Hensman | 6 | 8 | 6 |
W20 | Lucy Hensman | 5 | 6 | 6 |
W35 | Alison O'Neil | 1 | - | 1 |
Fanni Gyurko | 5 | - | 7 | |
W40 | Alice McDaid | 4 | - | 4 |
W45 | Janine Inman | 2 | - | 3 |
Liz Owen | - | 9 | - | |
Helena Carey | 10 | 6 | - | |
W50 | Rachel Kirkland | 1 | 1 | 1 |
Heather Thomson | 2 | - | 2 | |
Beccy Osborn | 3 | 9 | 3 | |
Natasha Conway | 5 | 3 | 5 | |
W55 | Jen Leonard | 1 | - | 1 |
Cathy Tilbrook | - | 2 | 3 | |
Joey Inch | - | - | 5 | |
Dawn Goddard | 7 | 3 | 7 | |
Josie Stansfield | 4 | - | 8 | |
W60 | Hazel Dean | 1 | - | 1 |
Alison Cunningham | 3 | 1 | 2 | |
Vicky Thornton | 2 | - | 3 | |
Heather Fellbaum | 4 | 2 | 5 | |
Louise Longhurst | - | - | 7 | |
Helen Barker | 9 | - | - | |
Fiona Hendrie | - | 6 | - | |
W65 | Sue Burnes | - | 10 | - |
W70 | Val Finch | 5 | 5 | 5 |
W75 | Liz Godfree | 1 | 1 | 1 |
Lindsey Hensman | 3 | 9 | 4 | |
W80 | Lucile MacLeod | - | 4 | 6 |