FVO Score Big at Palacerigg
Forth Valley Orienteers' athletes added another four national titles to the trophy collection at the Scottish Score Championships in Cumbernauld's Palacerigg Country Park.
Will Hensman topped the podium for the 12th time this season in winning M35, and was joined on the top step by Pierre Lardet (M14), Mark Johnston (M40) and Vicky Masheder (W35). A further 12 athletes achieved podium finishes, with many having their best performance of the season.
In the colour coded classes, there were first wins of the season for Jamie Connor (Yellow) and Katie Hensman (White). A total of 34 athletes took the field for the final championship race of the season, including, for the first time this season, GB mountain runner Emily Nicholson.
Full details of FVO podium places:
Class | Name | Position | Points | Time |
---|---|---|---|---|
White | Katie Hensman | 1st | - | 17.55 |
White | Hanna Brindley | 2nd | - | 20.52 |
White | Eilidh Connor | 3rd | - | 22.31 |
Yellow | Jamie Connor | 1st | - | 27.17 |
Yellow | Rebecca Hammond | 3rd | - | 36.58 |
Orange | James Hammond | 2nd | - | 28.15 |
W14 | Lizzie Stansfield | 2nd | 460 | 41.45 |
M14 | Pierre Lardet | 1st | 450 | 41.55 |
M14 | Stanley Flint | 2nd | 350 | 39.41 |
M16 | Peter Molloy | 2nd | 700 | 57.34 |
M16 | Ben Parkinson | 3rd | 750 | 72.08 |
W18 | Emily Nicholson | 3rd | 460 | 65.41 |
M21 | Lewis Taylor | 2nd | 980 | 69.26 |
W21 | Kirsten Reilly | 2nd | 470 | 69.28 |
M35 | Will Hensman | 1st | 1140 | 68.44 |
W35 | Vicky Masheder | 1st | 370 | 60.41 |
M40 | Mark Johnston | 1st | 700 | 61.28 |
W40 | Beccy Osborn | 2nd | 550 | 63.06 |
M45 | Jon Cross | 3rd | 680 | 62.16 |
W45 | Josie Stansfield | 2nd | 470 | 61.49 |
M50 | Neil Kitching | 3rd | 780 | 67.13 |
W65 | Lindsey Hensman | 2nd | 420 | 62.46 |
Photo Gallery
click/tap photos for the full size versions as a slideshow
Other entries categorised under: News