Spirited Body and SOUL
Victory for Roger Goddard at the Tinto Twin urban race was enough to clinch second place overall in the BTO Scottish Urban League. Roger finished seven points behind Moravian's World Masters bronze medalist Jon Hollingdale in the Veteran Mens' class, winning three of the nine series races (to Hollingdale's four). Lizzie Stansfield was second in the Junior Women class at Tinto, while Josie Stansfield and Fiona Hendrie were both fifth, in Veteran Women and SuperVeteran Women respectively.
In the overall league standings, there were top ten places for Jamie Hammond (Young Junior Men), Katie Hensman, Lucy Hensman and Rebecca Hammond (all Young Junior Women), Ben Parkinson (Junior Men), Lizzie Stansfield (Junior Women), Will Hensman (Men Open), Laura Hendrie, Rachel Hendrie (both Women Open), Roger Goddard (Veteran Men) and Fiona Hendrie (SuperVeteran Women).
The competition was run over nine legs, at venues from Kingussie in the north to Lanark in the south, and Edinburgh in the east to Paisley in the west, with the best four scores from nine counting towards the final league placing. There were race wins for Ben Parkinson (Grangemouth), Ross McLennan (Livingston), Kris Jones (Grangemouth), Fanni Gyurko (Grangemouth), Roger Goddard (Kingussie and Lanark) and Fiona Hendrie (Hallglen).
Full details of FVO participants:
Classification | Name | Position | # Points | # Events |
---|---|---|---|---|
Young Junior Men | James Hammond | 6th | 182 | 2 |
Jamie Connor | 23rd | 80 | 1 | |
Young Junior Women | Rebecca Hammond | 6th= | 172 | 2 |
Katie Hensman | 6th= | 172 | 2 | |
Lucy Hensman | 10th | 91 | 1 | |
Junior Men | Benjamin Parkinson | 7th | 273 | 3 |
Peter Molloy | 17th | 91 | 1 | |
Junior Women | Lizzie Stansfield | 7th | 278 | 3 |
Men Open | Will Hensman | 9th | 350 | 4 |
Kris Jones | 16th | 193 | 2 | |
Trevor Hoey | 20th | 176 | 2 | |
Ross McLennan | 28th | 100 | 1 | |
Lewis Taylor | 46th | 85 | 1 | |
Ben Stansfield | 70th | 68 | 1 | |
Peter Meehan | 71st | 67 | 1 | |
Women Open | Laura Hendrie | 6th | 332 | 4 |
Rachel Hendrie | 9th | 254 | 3 | |
Fran Brown | 13th | 184 | 2 | |
Fanni Gyurko | 24th | 100 | 1 | |
Clare Stansfield | 30th | 90 | 1 | |
Kirsten Reilly | 36th | 86 | 1 | |
Janine Inman | 43rd | 81 | 1 | |
Men Vet | Roger Goddard | 2nd | 389 | 5 |
Paul Hammond | 30th | 184 | 2 | |
Rupert Parkinson | 31st | 177.5 | 2 | |
Ben Stansfield | 34th | 171 | 2 | |
Trevor Hoey | 42nd | 134 | 2 | |
Jon Cross | 47th | 91 | 1 | |
Brad Connor | 55th | 86 | 1 | |
Ben Finch | 64th | 78 | 1 | |
Jonathan Molloy | 72nd | 71.5 | 1 | |
Steve Scott | 86th | 61 | 1 | |
Pascal Lardet | 92nd | 51 | 1 | |
Women Vet | Josie Stansfield | 19th | 256 | 3 |
Louise Longhurst | 26th | 162 | 2 | |
Jenny Hammond | 31st | 143 | 2 | |
Hazel Dean | 36th | 91 | 1 | |
Catherine Isherwood | 39th | 88 | 1 | |
Marie-Claire Shankland | 47th | 82 | 1 | |
Dawn Goddard | 48th | 81 | 1 | |
Men SuperVet | Robert Neil | 13th | 339 | 4 |
Gary Longhurst | 17th | 259 | 3 | |
Ian Hendrie | 18th | 257 | 4 | |
Ted Finch | 19th | 352 | 3 | |
Women SuperVet | Fiona Hendrie | 4th | 379 | 8 |
Men UltraVet | Geoffrey Hensman | 26th | 89 | 1 |
Donald MacLeod | 36th | 82 | 1 | |
Women Ultravet | Lindsey Hensman | 17th | 89 | 1 |
Lucile MacLeod | 24th | 85 | 1 |
Other entries categorised under: News