Stansfield and Goddard win at JK 2014
There were excellent results for Forth Valley Orienteers over the challenging Welsh terrain at this year's prestigious Jan Kjellstrom orienteering festival.
The main individual competition took place over the Saturday and Sunday of Easter weekend in testing limestone moorland in the Brecon Beacons national park in south Wales. Navigation was difficult on Saturday - with many controls in the pits typical of the area - but it got even more challenging on Sunday when the mist came down...
Thankfully, a number of FVO's strong team were up to the challenge. Particular highlights were wins for Lizzie Stansfield on W12 and for Roger Goddard in the competitive M40 class.
Roger said of his weekend, "Very pleased to limit mistakes on a technical area and running well; it's only taken 30 years to get a JK title!"
Other podiums were Grace Molloy, 2nd on W14 with a win on day 1, Fiona Berrow, 2nd on W21L, Janine Inman, 3rd on W35 with an excellent victory on day 1 and 2nd and 3rd for Jon Cross and Ben Stansfield respectively in M45 with a victory apiece on each of the two days.
Complete results for FVO runners:
Position | Runner | Class | Day 1 | Day 2 | Overall |
---|---|---|---|---|---|
1st | Lizzie Stansfield | W12 | 22:57 (1) | 25:08 (3) | 48:05 |
2nd | Grace Molloy | W14 | 26:34 (1) | 51:39 (11) | 78:13 |
19th | Clare Stansfield | W16 | 47:05 (6) | 69:34 (44) | 116:39 |
Frances Brown | W20 | 51:27 (13) | |||
Rosalind Hussey | W21 | 57:06 (42) | |||
2nd | Fiona Berrow | W21 | 58:01 (2) | 66:36 (3) | 124:37 |
3rd | Janine Inman | W35 | 63:26 (1) | 79:07 (12) | 142:33 |
Peggy Purves | W40 | 86:32 (11) | |||
2nd | Beccy Osborn | W40S | 52:02 (3) | 42:30 (2) | 94:32 |
7th | Rona Molloy | W45 | 56:06 (4) | 65:42 (12) | 121:48 |
18th | Jen Leonard | W45 | 59:18 (8) | 75:31 (31) | 134:49 |
2nd | Josie Stansfield | W45S | 41:43 (4) | 35:01 (1) | 76:44 |
19th | Dawn Goddard | W45S | 63:21 (25) | 51:14 (12) | 114:35 |
27th | Marie Claire Shankland | W45S | 72:44 (31) | 51:58 (15) | 124:42 |
20th | Louise Longhurst | W50 | 91:25 (35) | 66:14 (10) | 157:39 |
7th | Robin Purves | M10 | 21:36 (6) | 27:15 (11) | 48:51 |
Jamie Goddard | M10 | 19:14 (2) | |||
7th | Peter Molloy | M12 | 26:28 (16) | 23:36 (4) | 50:04 |
18th | Ewan Purves | M12 | 27:19 (17) | 27:44 (14) | 55:03 |
26th | Pierre Lardet | M12 | 37:31 (29) | 30:06 (23) | 67:37 |
21st | Benjamin Parkinson | M14 | 82:19 (31) | 55:10 (14) | 137:29 |
8th | Daniel Stansfield | M18 | 41:41 (15) | 74:06 (7) | 115:47 |
15th | Marcus Pinker | M21 | 42:17 (38) | 110:30 (10) | 152:47 |
38th | Jon Marsden | M21 | 45:13 (48) | 145:33 (41) | 190:46 |
4th | Will Hensman | M35 | 84:45 (5) | 85:28 (8) | 170:13 |
7th | Ross McLennan | M35 | 89:21 (8) | 86:36 (9) | 175:57 |
1st | Roger Goddard | M40 | 67:41 (1) | 71:32 (2) | 139:13 |
4th | Fraser Purves | M40 | 72:19 (3) | 81:01 (4) | 153:20 |
Jason Inman | M40 | 73:41 (4) | |||
Brad Connor M40S | 54:51 (2) | ||||
2nd | Jon Cross | M45 | 60:33 (5) | 60:42 (1) | 121:15 |
3rd | Ben Stansfield | M45 | 56:29 (1) | 65:37 (5) | 122:06 |
33rd | Rupert Parkinson | M45 | 79:11 (45) | 78:59 (27) | 158:10 |
32nd | Jonathan Molloy | M45S | 71:47 (17) | 130:50 (40) | 202:37 |
34th | Trevor Hoey | M50 | 71:21 (34) | 73:26 (33) | 144:47 |
7th | Gary Longhurst | M55 | 61:43 (6) | 64:24 (5) | 126:07 |
23rd | Dave Coustick | M65 | 78:13 (37) | 61:44 (17) | 139:57 |
You can see more photos in the gallery.
Other entries categorised under: Events