We've Won the League (again, in some cases!)
There is a distinctly Blue and Yellow flavour to the final Compass Sport Scottish Orienteering League tables. FVO has 12 athletes in top position in the Age Group tables, and a further 16 in top three spots, while the Colour Class tables have 15 athletes in top ten positions.
Grace Molloy was the top points scorer in the entire league, with 5428 points, which is made all the more astounding by the fact that she only competed in four scoring events. However, there was noted success right through the card, with local athletes achieving top ten places in ten of the eleven Colour classes, and top three places in 25 of the 57 age groups.
Daniel Stansfield was 2nd in the elite Black category, trailing only Edinburgh University team-mate Sasha Chepelin. Graham Gristwood and Marcus Pinker won three of the seven Black class races over the season, but competed in too few events to have an impact on the top of the table. Will Hensman was 2nd in Brown, sandwiched between members of the ScotJOS squad, while Ben Stansfield was 2nd in Short Brown, missing out on top spot only by having competed in the Original Mountain Marathon instead of the final league round at Culbin.
Meanwhile, Peter Molloy and Lizzie Stansfield were well-placed in Light Green, as was Robin Purves in Orange and Jamie Connor in White. FVO had a total of 75 athletes race across the seven event series.
Full details of FVO positions: (by colour) (Top 10 only)
Class | Name | Position | Points |
---|---|---|---|
Black | Daniel Stansfield | 2nd | 4476 |
Brown | Will Hensman | 2nd | 5011 |
Brown | Fraser Purves | 6th | 4589 |
Short Brown | Ben Stansfield | 2nd | 5008 |
Blue | Clare Stansfield | 10th | 4166 |
Short Blue | Jen Leonard | 5th | 4829 |
Green | Grace Molloy | 1st | 5428 |
Short Green | Lindsay Hensman | 7th | 4128 |
Light Green | Peter Molloy | 3rd | 4857 |
Light Green | Lizzie Stansfield | 4th | 4839 |
Orange | Robin Purves | 4th | 4644 |
White | Jamie Connor | 4th | 4342 |
White | Katie Hensman | 5th | 3968 |
White | Eilidh Connor | 7th | 3085 |
White | Hanna Brindley | 9th | 2643 |
(by age-class) (top three only)
Class | Name | Position | Points |
---|---|---|---|
M10B | Jamie Connor | 3rd | 4342 |
M12A | Robin Purves | 3rd | 4644 |
M14A | Peter Molloy | 3rd | 4857 |
M14B | Stanley Flint | 2nd | 2177 |
M21E | Daniel Stansfield | 2nd | 4476 |
M21S | Paul Hammond | 1st | 1910 |
M35L | Will Hensman | 1st | 5011 |
M35L | Ross McLennan | 3rd | 4181 |
M40L | Fraser Purves | 1st | 4583 |
M40S | Jonathan Molloy | 2nd | 3909 |
M45L | Ben Stansfield | 1st | 5008 |
M45S | Brad Connor | 1st | 3706 |
M45S | Pascal Lardet | 3rd | 2862 |
M75 | Donald MacLeod | 1st | 4251 |
W10B | Katie Hensman | 2nd | 3968 |
W12B | Lucy Hensman | 2nd | 1913 |
W14A | Lizzie Stansfield | 1st | 4839 |
W16A | Grace Molloy | 1st | 5428 |
W16B | Eloise Lardet | 1st | 1781 |
W18 | Clare Stansfield | 2nd | 4666 |
W21L | Hazel Dean | 1st | 3166 |
W21S | Laura Hendrie | 3rd | 1880 |
W35L | Janine Inman | 1st | 2282 |
W40L | Beccy Osborn | 1st | 4130 |
W45L | Jen Leonard | 2nd | 4829 |
W45L | Josie Stansfield | 3rd | 4425 |
W55S | Fiona Hendrie | 3rd | 1203 |
W75 | Lucile MacLeod | 2nd | 2514 |
Photo Gallery
click/tap photos for the full size versions as a slideshow
Other entries categorised under: News